News Archive
April 2009
(listed in reverse chronological order) ![]()
- Rowing | Wednesday, April 29, 2009
Willamette's WV8+ Retains Hold on #8 in NCAA Division III Poll—Ready for WIRA Championships at Lake Natoma on May 2-3 - Softball | Wednesday, April 29, 2009
Bearcats are Tied for #15 in NCAA Division III Softball Poll—Willamette is 29-6 Overall, 22-6 in the Northwest Conference - Rowing | Tuesday, April 28, 2009
Andrus and Keffer Receive All-Northwest Collegiate Rowing Conference Honors—Team Leaders Receive Special Recognition - Baseball | Monday, April 27, 2009
McGee Chosen NWC Student-Athlete of the Week—Hits .529 to Help Bearcats Sweep Boxers in Four-Game Series - Baseball | Sunday, April 26, 2009
Bloom Scores Winning Run in Seventh Inning, as Bearcats Defeat Boxers 12-11 in Game #1—Willamette Hits Four Homers to Win Second Game, 16-9 - Softball | Sunday, April 26, 2009
Franchi's Homer in Seventh Inning Gives WU a 2-0 Win over Linfield to Start Doubleheader—Wildcats Win Second Game, 5-3 - Women's Golf | Sunday, April 26, 2009
Ueno Ties for Second Place at NWC Championship—Finishes One Stroke Behind Bicker of Puget Sound, who Wins at 162 - Men's Golf | Sunday, April 26, 2009
Willamette Takes Seventh at NWC Championship Tournament—Adversalo Shoots 81-79--160 for 36 Holes to Lead Bearcats - Softball | Saturday, April 25, 2009
Linfield Sweeps Doubleheader from Bearcats—Wildcats Win 3-0 and 13-5 - Baseball | Saturday, April 25, 2009
Willamette Defeats Pacific 11-10 in 10 Innings in First Game—Bearcats Complete Sweep with 8-1 Victory in Game #2 - Women's Golf | Saturday, April 25, 2009
Ueno is Tied for Second after First Day of NWC Championship—Bicker of Puget Sound Leads with an 82 - Men's Golf | Saturday, April 25, 2009
Bearcats are Sixth after One Round of NWC Championship—Bonk of Pacific Leads Medalist Race with a two-under-par 70 - Track and Field | Saturday, April 25, 2009
Bearcats Win NWC Championships in Men's and Women's Track and Field—Eighth Straight Title for WU Women, Sixth Title in Eight Years for WU Men - Men's Tennis | Friday, April 24, 2009
Willamette Men's Tennis Off to Good Start at Ojai Tournament—Willamette Men's Tennis Off to Good Start at Ojai Tournament - Men's Golf | Friday, April 24, 2009
Bearcats Set for NWC Championship at Tokatee Golf Course—Bryant and Adversalo are Capable of Placing in Top 10 - Women's Golf | Friday, April 24, 2009
Ueno Ready to Defend Conference Title at NWC Championship—Tournament Set for Saturday and Sunday at Apple Tree Golf Course in Yakima - Men's Tennis | Friday, April 24, 2009
Murakami and Houser Fall to Seeded Opponents in Second Round of Ojai Tournament—Murakami and Houser Fall to Seeded Opponents in Second Round of Ojai Tournament - Track and Field | Friday, April 24, 2009
Mattox and Winger Finish 1-2 in NWC Steeplechase, Earn NCAA Automatic Marks—Piros Wins Javelin with P.R. of 203-0; Platano and Rebol Go 1-2 in Men's Steeple - Track and Field | Wednesday, April 22, 2009
Bearcats are Ready to Compete at NWC Track and Field Championships—Women Go for 8th Consecutive Title; Men Seek 6th Championship Since 2002 - Softball | Wednesday, April 22, 2009
Willamette is Ranked #10 in NCAA Division III Softball Poll—Bearcats are 28-3 Overall Heading into NWC Series with Linfield - Women's Tennis | Tuesday, April 21, 2009
Palmer is Chosen First Team All-Northwest Conference—Helps Bearcats Reach NWC Tournament - Men's Tennis | Tuesday, April 21, 2009
Murakami Earns First Team All-NWC and is Chosen Sportsman of the Year—Ferguson Named Second Team All-NWC - Rowing | Monday, April 20, 2009
Parkman Named NCRC Women's Coach of the Year—Leads Willamette's Nationally-Ranked Rowing Team - Softball | Sunday, April 19, 2009
Franchi Earns 13 Strikeouts, Romero Hits Two Homers, as Bearcats Sweep Pirates—Willamette Wins 5-0 and 8-0 to Improve to 28-3 on the Season - Baseball | Sunday, April 19, 2009
Grindy Throws Complete Game, as Bearcats Claim 4-3 Victory to Gain Split with Linfield—Dearborn Scores Winning Run on Balk - Men's Tennis | Saturday, April 18, 2009
Murakami Wins #1 Singles, but Bearcats Lose to Linfield, 6-3, at NWC Tournament—Willamette also Takes #1 and #2 Doubles - Women's Tennis | Saturday, April 18, 2009
Lewis & Clark Downs Willamette in NWC Fifth Place Match, 7-2—Funabiki of WU Wins #3 Singles, 6-0, 6-0, over Earhart of L&C - Softball | Saturday, April 18, 2009
Bearcats Pull Away from Pirates in First Game, 13-0—Whitworth Wins Second Game, 1-0 - Baseball | Saturday, April 18, 2009
Bloom Hits Game-Winning Double to Send Willamette Past Linfield, 6-5, in Game #2—Linfield Scores Five Runs in First Inning to Win Opener, 6-1 - Rowing | Saturday, April 18, 2009
Willamette Rowing Places Fourth in WV8+ at NCRC Championships—Bearcats Win WV4+ and WNL4+, Tie for Second in Women's Overall Standings - Men's Tennis | Friday, April 17, 2009
Bearcats Defeat Whitworth, 5-3, in First Round of NWC Tournament—Murakami Downs Shelton at #1 Singles in Two-Tiebreakers, 7-6, 7-6 - Track and Field | Friday, April 17, 2009
Willamette Men are Ranked #2, Bearcat Women are #15, in NCAA Division III Power Rankings—Teams Prepare for NWC Championships on April 24-25 - Women's Tennis | Friday, April 17, 2009
Whitman Defeats Bearcats at NWC Women's Tennis Tournament, 8-1—Dedijer-Small Wins #6 Singles for Willamette - Men's Tennis | Friday, April 17, 2009
Willamette Battles Whitman in Loss to Top-Seeded Missionaries—Ferguson and Houser of WU Give Wilson and Hayashi First Defeat of Season (17-1) - Men's Tennis | Thursday, April 16, 2009
Bearcats to Battle Pirates in First Round of NWC Tournament—Willamette and Whitworth Split Regular Season Meetings - Women's Tennis | Thursday, April 16, 2009
Willamette and Whitman to Meet in First Round of NWC Tournament—Bearcats Go 4-2 in Last Six Matches of Regular Season - Track and Field | Thursday, April 16, 2009
Nevin Achieves NCAA Provisional Mark in Javelin—Sets Personal Record at 194-2 - Baseball | Wednesday, April 15, 2009
Stalker Chosen NWC Student-Athlete of the Week for the Second Week in a Row—Stalker Chosen NWC Student-Athlete of the Week for the Second Week in a Row - Softball | Wednesday, April 15, 2009
Willamette is Ranked #7 in NCAA Division III Softball Poll—Willamette is Ranked #7 in NCAA Division III Softball Poll - Rowing | Wednesday, April 15, 2009
Willamette Women's Varsity 8+ is Ranked #8 in NCAA Division III—NCRC Championships are Set for Saturday at Lake Stevens - Track and Field | Wednesday, April 15, 2009
Monroe is Selected NWC Student-Athlete of the Week—Earns NCAA Provisional Qualifying Mark in the Hammer - Men's Tennis | Wednesday, April 15, 2009
Murakami Earns NWC Student-Athlete of the Week Honors—Wins Two Singles Matches and Two Doubles Matches - Baseball | Tuesday, April 14, 2009
Bearcats and Bruins Set for Doubleheader at 1 p.m.—Action on Tuesday, April 14 at John Lewis Field - Track and Field | Tuesday, April 14, 2009
Smith Finishes Second in Heptathlon, Piros is Fifth in Decathlon, at NWC Multi-Event—Both Earn NCAA Provisional Marks: Smith at 4,275 and Piros at 6,149 - Baseball | Tuesday, April 14, 2009
George Fox Defeats Bearcats in NWC Doubleheader—Nationally-Ranked Bruins Win 15-1 and 16-1 - Track and Field | Monday, April 13, 2009
Smith is Tied for First in Heptathlon after First Day of NWC Multi-Event Championships—In the Decathlon, Colignon is Fourth and Piros is Fifth - Women's Tennis | Sunday, April 12, 2009
Willamette Wins Eight Matches in Rout of Puget Sound—Bearcats will Battle Whitman in First Round of NWC Tournament on Friday, April 17 - Track and Field | Saturday, April 11, 2009
Monroe Improves NCAA Provisional Mark, as WU Hosts Hammer Throw—Final Event of the Pacific Northwest Relays - Men's Tennis | Saturday, April 11, 2009
Bearcats Defeat Puget Sound in Men's Tennis, 7-2, and Finish Regular Season at 9-7—WU Ties for Fourth in NWC Standings; NWC Tournament is Next - Softball | Saturday, April 11, 2009
Willamette Sweeps Lutes in Softball, 2-0 and 8-3—Bearcats Improve to 25-2 Overall, 18-2 in the NWC - Baseball | Saturday, April 11, 2009
Bearcats Gain Split of Doubleheader with 21-10 Win over Puget Sound—Willamette Pounds Out 22 Hits in Victory; UPS Wins First Game, 8-4 - Rowing | Saturday, April 11, 2009
Willamette Rows at Covered Bridge Regatta, Wins WV8+ and W2V8+—Varsity Eight Completes Race in 7:16.0 - Softball | Friday, April 10, 2009
Softball Doubleheaders with UPS and PLU will be Webcast this Weekend—Audio Stream will Start at 1:45 p.m. on Friday (UPS) and 11:45 a.m. on Saturday (PLU) - Baseball | Friday, April 10, 2009
Willamette Baseball Doubleheader versus Puget Sound will be Webcast on Saturday—Audio Stream Scheduled to Begin at 11:45 a.m. (PDT); Live Stats Available throughout the Series - Baseball | Friday, April 10, 2009
Dearborn Hits Three-Run Homer in 6-5 Win over Puget Sound—Bearcats Fall to Loggers, 20-5, in Second Game - Softball | Friday, April 10, 2009
Bearcats (Ranked #11) Defeat Puget Sound in Doubleheader, 3-1 and 3-2—Franchi Strikes Out 12 in First Game - Men's Tennis | Friday, April 10, 2009
Bearcats Defeat Pacific, 6-3, at WU Tennis Courts—Willamette to Host Puget Sound on Saturday, April 11 - Track and Field | Friday, April 10, 2009
Willamette Wins Men's Pole Vault Relay and Men's Shot Put Relay at Pacific Northwest Meet—Andrews Places Third in Women's Pole Vault - Baseball | Thursday, April 9, 2009
Stalker Chosen NWC Student-Athlete of the Week—Bats .500, Hits Two Home Runs, Achieves 12 RBIs - Women's Tennis | Thursday, April 9, 2009
Palmer Selected NWC Student-Athlete of the Week—Earns 2-0 Record in Singles, Goes 2-0 in Doubles - Women's Golf | Thursday, April 9, 2009
Ueno Receives NWC Student-Athlete of the Week Recognition—Wins NWC Spring Classic by Five Strokes - Track and Field | Wednesday, April 8, 2009
Coffman, Kotaich, Piros Earn NWC Student-Athlete of the Week Honors—Each Records NCAA Provisional Qualifying Mark at Willamette Invitational - Softball | Wednesday, April 8, 2009
Two No-Hitters Help Franchi Claim NWC Student-Athlete Recognition—Pitcher Strikes Out 28 Batters in 18 Innings - Rowing | Wednesday, April 8, 2009
Willamette Rowing to Compete at Covered Bridge Regatta—Bearcats will Participate in WV8+ and W2V8+ - Baseball | Tuesday, April 7, 2009
Stalker Blasts Two Homers in 5-2 Win over Corban—Willamette Improves to 13-11 on the Season - Women's Tennis | Tuesday, April 7, 2009
Linfield Defeats Bearcats, 8-1, in NWC Match—Palmer of Willamette Downs Katter at #1 Singles, 5-7, 7-6 (6-3), 10-7 - Women's Tennis | Monday, April 6, 2009
Bearcats and Wildcats Change Women's Tennis Match to Tuesday, April 7—Willamette will Play at Linfield at 3:30 p.m. - Baseball | Monday, April 6, 2009
Swick Receives Title of Head Baseball Coach at Willamette—Served as Interim Head Coach since September - Softball | Sunday, April 5, 2009
Franchi Throws No-Hitter in First Game, as Bearcats Sweep George Fox, 8-0 and 10-0—Von Trapp and Holcomb Blast Homers in Second Game - Baseball | Sunday, April 5, 2009
Willamette Rallies from 9-0 Deficit to Defeat Whitman in Eight Innings, 11-9—Bearcats Win Final Game of Series, 15-6 - Men's Tennis | Saturday, April 4, 2009
Bearcats Blank Bruins in NWC Men's Tennis Match, 9-0—Ferguson Wins #1 Singles over Barnett, 6-4, 6-1 - Women's Tennis | Saturday, April 4, 2009
Willamette Shuts Out George Fox, 9-0, in Women's Tennis—Palmer Wins #1 Singles, 6-1, 6-1, against Mollee Robinson - Softball | Saturday, April 4, 2009
Willamette Sweeps Pioneers in NWC Doubleheader, 5-1 and 6-0—Franchi and Watilo Pick Up the Pitching Wins - Baseball | Saturday, April 4, 2009
Bearcats Claim Doubleheader Sweep of Whitman, 13-5 and 14-2—Willamette Moves to 8-7 in NWC with Pair of Wins over Missionaries - Rowing | Saturday, April 4, 2009
Willamette Wins Two Races, Battles Puget Sound in WV8+, at NCRC Invitational—Bearcats Finish First in WL4+ and Division III W2V8+ - Track and Field | Saturday, April 4, 2009
Piros Improves NCAA Provisional Mark with 202-9 in Javelin—Willamette Invitational Concludes at the Charles Bowles Track - Men's Tennis | Friday, April 3, 2009
Willamette Loses to Pacific Lutheran, 8-1, in Men's Tennis—Bearcats will Host George Fox at 11 a.m. on Saturday, April 4 - Track and Field | Friday, April 3, 2009
Bearcats Earn Four NCAA Provisional Qualifying Times in the Celebration of Distance—Kotaich in 1,500-meter run; Coffman, Winger, Mattox in 5,000-meter run - Women's Tennis | Friday, April 3, 2009
Bearcats Cruise Past Lutes, 8-1, in Women's Tennis—Bearcats Cruise Past Lutes, 8-1, in Women's Tennis - Track and Field | Thursday, April 2, 2009
Bearcats are Ready to Host the Willamette Invitational—Annual Event Features 1,274 Entries, 51 College Teams and Clubs - Softball | Wednesday, April 1, 2009
Willamette Wins Two Games against Lewis & Clark on Run Rule—Franchi Throws Six-Inning No-Hitter, Records 500th Career Strikeout


