News Archive
October 2006
(listed in reverse chronological order) ![]()
- Rowing | Sunday, October 29, 2006
Women's Novice Rowers Win Again, This Time on Land, as High Winds Force UPS Regatta Out of Water—Women's Novice Rowers Win Again, This Time on Land, as High Winds Force UPS Regatta Out of Water - Women's Soccer | Saturday, October 28, 2006
Willamette Shuts Out Linfield, 2-0, on Goals by Butler and Gross—Willamette Shuts Out Linfield, 2-0, on Goals by Butler and Gross - Swimming | Saturday, October 28, 2006
Bearcats Earn Fourth Place Finish in Men's 300-Yard Breaststroke at NWC Swimming Relays—Bearcats Earn Fourth Place Finish in Men’s 300-Yard Breaststroke at NWC Swimming Relays - Volleyball | Saturday, October 28, 2006
Lindstrom Records 17 Kills, but Lewis & Clark Rallies Past Bearcats, 3-1—Pioneers Win 22-30, 30-24, 30-19, 33-31 - Football | Saturday, October 28, 2006
Whitworth Remains Undefeated with 28-14 Victory over Bearcats—Hernandez Scores Two TDs for Willamette - Men's Soccer | Saturday, October 28, 2006
Linfield Scores Twice in First 13 Minutes in 3-0 Win over Bearcats—Linfield Scores Twice in First 13 Minutes in 3-0 Win over Bearcats - Cross Country | Saturday, October 28, 2006
Willamette Wins Men's and Women's NWC Team Titles, as Batch and Zerzan Claim Individual Championships—Willamette Wins Men’s and Women’s NWC Team Titles, as Batch and Zerzan Claim Individual Championships - Swimming | Friday, October 27, 2006
Willamette's Fischer Battles to Fourth Place Finish at NWC Swimming Pentathlon; Otawa Takes 16th Place for WU Men—Willamette's Fischer Battles to Fourth Place Finish at NWC Swimming Pentathlon; Otawa Takes 16th Place for WU Men - Women's Soccer | Thursday, October 26, 2006
Bearcats Sweep NWC Player of the Week Awards—Bearcats Sweep NWC Player of the Week Awards - Women's Soccer | Wednesday, October 25, 2006
Willamette Scores Twice in Second Half for 2-1 Win over George Fox; Bearcats Reclaim First Place in Northwest Conference—Willamette Scores Twice in Second Half for 2-1 Win over George Fox; Bearcats Reclaim First Place in Northwest Conference - Volleyball | Wednesday, October 25, 2006
Willamette Shows Improved Play against 14th-Ranked Linfield—Wildcats Win, but Lindstrom Earns 17 Kills, Stutzman Adds 10 - Men's Soccer | Tuesday, October 24, 2006
Buell and Forbes Score for WU, but George Fox Holds Off Bearcats, 3-2—Buell and Forbes Score for WU, but George Fox Holds Off Bearcats, 3-2 - Women's Golf | Monday, October 23, 2006
Willamette Wins NWC Fall Classic, as Ueno Earns Medalist Honors—Willamette Wins NWC Fall Classic, as Ueno Earns Medalist Honors - Rowing | Monday, October 23, 2006
Willamette Women's Novice Crew Wins Gold at Charlie S. Brown Regatta in Portland—(Most of this release was provided by Head Coach Susan Parkman) - Men's Golf | Monday, October 23, 2006
Bearcats Finish in Sixth Place at NWC Fall Classic; Kraal Ties for Fifth in Individual Standings—Bearcats Finish in Sixth Place at NWC Fall Classic; Kraal Ties for Fifth in Individual Standings - Women's Soccer | Saturday, October 21, 2006
Puget Sound Edges Bearcats 2-1 on 30-Yard Free Kick at 81:20—Puget Sound Edges Bearcats 2-1 on 30-Yard Free Kick at 81:20 - Volleyball | Saturday, October 21, 2006
Bearcats Scare 21st-Ranked Pacific Lutheran, before Lutes Rally for Northwest Conference Win; Lindstrom Earns 19 Kills for Willamette—Bearcats Scare 21st-Ranked Pacific Lutheran, before Lutes Rally for Northwest Conference Win; Lindstrom Earns 19 Kills for Willamette - Men's Soccer | Saturday, October 21, 2006
Bearcats Lose to 20th-Ranked Puget Sound, 3-0—Bearcats Lose to 20th-Ranked Puget Sound, 3-0 - Cross Country | Saturday, October 21, 2006
Willamette Wins Men's Team Title, Women's Team Finishes Fourth, at OSU Beaver Classic—Willamette Wins Men’s Team Title, Women's Team Finishes Fourth, at OSU Beaver Classic - Volleyball | Friday, October 20, 2006
Pacific Rallies to Win First Game in Northwest Conference Victory over Willamette—Pacific Rallies to Win First Game in Northwest Conference Victory over Willamette - Women's Soccer | Wednesday, October 18, 2006
Willamette Scores Four Times in Second Half to Erase 1-0 Deficit and Defeat Lewis & Clark, 4-1—Willamette Scores Four Times in Second Half to Erase 1-0 Deficit and Defeat Lewis & Clark, 4-1 - Women's Soccer | Tuesday, October 17, 2006
Bearcats are 15th in NCAA Division III National Rankings—Bearcats are 15th in NCAA Division III National Rankings - Cross Country | Tuesday, October 17, 2006
Willamette Women's Cross Country Team Moves Up to 10th in NCAA Division III National Rankings, Men's Team is Ranked 15th—Willamette Women’s Cross Country Team Moves Up to 10th in NCAA Division III National Rankings, Men's Team is Ranked 15th - Women's Golf | Monday, October 16, 2006
Bearcats Win Title at Willamette University Women's Invitational; Ueno Takes Second in Medalist Race—Bearcats Win Title at Willamette University Women's Invitational; Ueno Takes Second in Medalist Race - Football | Monday, October 16, 2006
Randall Selected as Northwest Conference Special Teams Player of the Week—Randall Selected as Northwest Conference Special Teams Player of the Week - Men's Golf | Monday, October 16, 2006
Bearcats Shoot 330 for Second Place Finish at NWC Four-Way Golf Tournament #4 at Illahe Hills Country Club—Bearcats Shoot 330 for Second Place Finish at NWC Four-Way Golf Tournament #4 at Illahe Hills Country Club - Cross Country | Monday, October 16, 2006
Zerzan Chosen NWC Runner of the Week for Third Time during 2006 season—Zerzan Chosen NWC Runner of the Week for Third Time during 2006 season - Women's Soccer | Sunday, October 15, 2006
Willamette Defender Rogel Scores Tying Goal at 81:53, as Bearcats Battle Whitman to 1-1 Draw—Willamette Defender Rogel Scores Tying Goal at 81:53, as Bearcats Battle Whitman to 1-1 Draw - Men's Soccer | Sunday, October 15, 2006
Whitman Rallies from 1-0 Deficit to Defeat Bearcats, 3-1—Whitman Rallies from 1-0 Deficit to Defeat Bearcats, 3-1 - Women's Soccer | Saturday, October 14, 2006
Gross Scores Goal at 60:17, Woody Stops PK with 1:54 Left, as Willamette Defeats Whitworth, 1-0—Gross Scores Goal at 60:17, Woody Stops PK with 1:54 Left, as Willamette Defeats Whitworth, 1-0 - Volleyball | Saturday, October 14, 2006
Whitworth Defeats Willamette, 3-0, in Northwest Conference Match—Whitworth Defeats Willamette, 3-0, in Northwest Conference Match - Football | Saturday, October 14, 2006
Willamette Rallies in Fourth Quarter, but Bearcats Fall to Puget Sound, 34-26—Willamette Rallies in Fourth Quarter, but Bearcats Fall to Puget Sound, 34-26 - Men's Soccer | Saturday, October 14, 2006
Willamette Scores First, but Pirates Rally for 2-1 Win—Willamette Scores First, but Pirates Rally for 2-1 Win - Cross Country | Saturday, October 14, 2006
Zerzan Wins Race as Women's Team Takes Second, Men's Team Finishes Third, at Mike Hodges Invitational—Zerzan Wins Race as Women’s Team Takes Second, Men’s Team Finishes Third, at Mike Hodges Invitational - Volleyball | Friday, October 13, 2006
Bearcats Win First Game, but Whitman Rallies for Northwest Conference Victory, 3-1—Bearcats Win First Game, but Whitman Rallies for Northwest Conference Victory, 3-1 - Rowing | Thursday, October 12, 2006
Willamette Crew Team to Host In-House Exhibition Regatta and Open House on Saturday, Oct. 14—Willamette Crew Team to Host In-House Exhibition Regatta and Open House on Saturday, Oct. 14 - Women's Soccer | Tuesday, October 10, 2006
Bearcat Women's Soccer Team Tied for #13 in NCAA Division III National Rankings—Bearcat Women’s Soccer Team Tied for #13 in NCAA Division III National Rankings - Cross Country | Tuesday, October 10, 2006
Willamette Women’s Cross Country Team Moves Up to 11th, Men Move to 14th, in NCAA Division III National Rankings—Willamette Women’s Cross Country Team Moves Up to 11th, Men Move to 14th, in NCAA Division III National Rankings - Women's Soccer | Sunday, October 8, 2006
Willamette Suffers First Loss, as Bearcats Fall 1-0 at Pacific Lutheran—Willamette Suffers First Loss, as Bearcats Fall 1-0 at Pacific Lutheran - Men's Golf | Sunday, October 8, 2006
Falk Shoots 73 to Finish Second at NWC Southern Division Four-Way Golf Tournament #3—Falk Shoots 73 to Finish Second at NWC Southern Division Four-Way Golf Tournament #3 - Men's Soccer | Sunday, October 8, 2006
Bearcats Lose to Lutes, 5-0, in Tacoma—Bearcats Lose to Lutes, 5-0, in Tacoma - Women's Soccer | Saturday, October 7, 2006
Bearcats Record Ninth Shutout in 11 Games, as Willamette Improves to 10-0-1 on the Season—Bearcats Record Ninth Shutout in 11 Games, as Willamette Improves to 10-0-1 on the Season - Volleyball | Saturday, October 7, 2006
Willamette Shows Strong Attack, but Puget Sound Wins Match at Cone Field House—Willamette Shows Strong Attack, but Puget Sound Wins Match at Cone Field House - Men's Soccer | Saturday, October 7, 2006
Pacific Defeats Willamette, 3-1, in Northwest Conference Game—Pacific Defeats Willamette, 3-1, in Northwest Conference Game - Volleyball | Friday, October 6, 2006
Willamette and George Fox Battle from Start to Finish, as Bruins Defeat Bearcats, 35-33, 30-20, 22-30, 30-25—Willamette and George Fox Battle from Start to Finish, as Bruins Defeat Bearcats, 35-33, 30-20, 22-30, 30-25 - Women's Soccer | Tuesday, October 3, 2006
Willamette Moves up One Spot to #5 in NCAA Division III Women's Soccer National Rankings—Willamette Moves up One Spot to #5 in NCAA Division III Women’s Soccer National Rankings - Volleyball | Tuesday, October 3, 2006
Butler Leads Bearcats with 13 Kills, as Willamette Routs Cascade, 30-18, 30-20, 30-12—Butler Leads Bearcats with 13 Kills, as Willamette Routs Cascade, 30-18, 30-20, 30-12 - Cross Country | Tuesday, October 3, 2006
Willamette Women’s Cross Country Team Moves Up to 12th, Men Remain 15th, in NCAA Division III National Rankings—Willamette Women’s Cross Country Team Moves Up to 12th, Men Remain 15th, in NCAA Division III National Rankings - Women's Soccer | Monday, October 2, 2006
Post Named NWC Defensive Player of the Week—Post Named NWC Defensive Player of the Week - Women's Golf | Sunday, October 1, 2006
Ueno Finishes in Second Place, as Willamette's Golf Team Ties for Second at George Fox Invitational—Ueno Finishes in Second Place, as Willamette's Golf Team Ties for Second at George Fox Invitational - Women's Soccer | Sunday, October 1, 2006
Willamette Scores on Set Play, Defeats Linfield, 1-0—Willamette Scores on Set Play, Defeats Linfield, 1-0 - Cross Country | Sunday, October 1, 2006
Zerzan and Batch Earn NWC Runner of the Week Honors—Zerzan and Batch Earn NWC Runner of the Week Honors


