News Archive
March 2008
(listed in reverse chronological order) ![]()
- Baseball | Monday, March 31, 2008
Pirates Defeat Bearcats 6-5 in Both Games of Doubleheader—Young Goes 4 for 7 with Four RBIs - Baseball | Sunday, March 30, 2008
Bearcats Defeat Pirates, 9-4, in Series Opener—Willamette Turns Triple Play in Second Game, but Whitworth Prevails, 6-5 - Men's Golf | Sunday, March 30, 2008
Willamette Finishes Sixth at NWC Spring Classic—Pacific Wins Team Title - Baseball | Saturday, March 29, 2008
Willamette's Doubleheader at Whitworth is Snowed Out—Four-Game Series Shifts to Sunday and Monday - Men's Tennis | Saturday, March 29, 2008
Whitman Remains Undefeated in NWC with 9-0 Win over Bearcats—Bailey Defeats MacMillan at #1 Singles, 3-6, 6-2 and 11-9 in a Super Tie-Breaker - Rowing | Saturday, March 29, 2008
Willamette Finishes Third in Three Races at Daffodil Cup—In addition, Bearcats Defeat Arch Rival Lewis & Clark in WV8+, WV4+ and WN8+ - Women's Tennis | Saturday, March 29, 2008
Whitworth Women Defeat Willamette, 9-0, in Spokane—Pirates Win Close Matches at #3 Singles and #6 Singles - Men's Tennis | Saturday, March 29, 2008
Whitworth Edges Bearcats, 5-4, for Second Time this Season—Williams Slips Past Sepenzis, 7-5, 7-5 at #6 Singles to Provide Winning Point - Women's Golf | Saturday, March 29, 2008
Ueno Wins Individual Title at NWC Spring Classic—Finishes First by Seven Strokes at 160, after Shooting 79 in the Second Round - Men's Golf | Saturday, March 29, 2008
Bryant is Tied for Fifth after First Round of NWC Spring Classic—Willamette Holds Sixth in Team Standings - Women's Tennis | Friday, March 28, 2008
Bearcats Fall to UC-Santa Cruz, 9-0, in Women's Tennis—Bearcats Fall to UC-Santa Cruz, 9-0, in Women's Tennis - Women's Tennis | Friday, March 28, 2008
Whitman Defeats Bearcats, 6-3, in Northwest Conference Match—Slonaker and Wong Win in Singles; Kam and Funabiki Earn Victory in Doubles - Women's Golf | Friday, March 28, 2008
Ueno Holds Five-Stroke Lead after First Day of NWC Spring Classic—Shoots 81 as Golfers Battle Weather - Softball | Thursday, March 27, 2008
Gilgan Hits Grand Slam in Eighth Inning to Send Willamette Past 16th-Ranked Wellesley, 4-0—Bearcats Fall to Hope International, 10-1, in First Game on March 27 - Softball | Wednesday, March 26, 2008
Willamette Defeats Elmhurst, 9-0, and Chapman, 8-3, at Sun West Tournament—Franchi Smacks a Home Run in Each Game - Softball | Tuesday, March 25, 2008
Bearcats Defeat CSU-East Bay, Fall to Williams, at Sun West Tournament—Franchi Strikes Out 10 Batters, Wallace Hits Grand Slam, in 12-3 Win over Pioneers - Baseball | Saturday, March 22, 2008
Stalker Blasts Two Homers to Set Season Record, but Lutes Sweep Bearcats, 8-5 and 12-6—Willamette Hits Five Homers Overall - Track and Field | Saturday, March 22, 2008
Lackman is Sixth in 110 Hurdles, Piros Takes Sixth in Javelin, at Oregon Preview—Fahey Places Seventh in Hammer, Clothier Earns Seventh in Shot Put - Baseball | Friday, March 21, 2008
Bloom Goes 3 for 4 as Bearcats Down Lutes in First Game, 10-8—Bleecker Throws Complete Game to Lead PLU to 6-2 Win in Game #2 - Track and Field | Friday, March 21, 2008
Batch Wins 1,500-Meter Run in 3:56.97 at Charles Bowles Classic—Bearcats Win Four Women's Events, Six Men's Events - Softball | Thursday, March 20, 2008
Franchi is Named NWC Softball Player of the Week—Helps Willamette Improve to 8-2 overall, 6-2 in the NWC - Track and Field | Thursday, March 20, 2008
Four Willamette Track and Field Athletes Earn NWC Honors—Kotaich, Winger, Piros and Smith are Chosen Athletes of the Week - Men's Golf | Monday, March 17, 2008
Bryant Ties for Sixth Place at Willamette Invitational—Bearcats Finish Seventh Overall, Third among NWC Teams - Softball | Sunday, March 16, 2008
Willamette Sweeps Pacific Lutheran, 5-1 and 5-4—Franchi Earns Wins and Save, Goes 5 for 6 at the Plate - Baseball | Sunday, March 16, 2008
Willamette Defeats George Fox, 9-6, in Second Game—Bruins Wins First Game, 8-0 - Women's Golf | Sunday, March 16, 2008
Ueno Wins Individual Title at Willamette Invitational—Shoots Low Round of 80 Both Days for 160 Total - Men's Tennis | Sunday, March 16, 2008
Linfield Downs Bearcats, 8-1, in NWC Men's Tennis—WU falls to 5-5 in Conference Play - Softball | Saturday, March 15, 2008
Softball Doubleheader with Puget Sound is Postponed—Bearcats are Still Scheduled to Host Pacific Lutheran on Sunday - Men's Tennis | Saturday, March 15, 2008
Pacific Lutheran Downs Willamette, 9-0—Lagattuta Goes Three Sets, but Loses Tie-Breaker and Super Tie-Breaker at #5 Singles - Baseball | Saturday, March 15, 2008
Young Hits Two Homers as WU Splits with George Fox—Bruins Win Opener, 6-5; Willamette Takes Nightcap, 11-2 - Women's Golf | Saturday, March 15, 2008
Ueno Leads Field with an 80 on First Day of Willamette Invitational—Pacific Tops Team Standings at 356 - Track and Field | Saturday, March 15, 2008
Winger Sets WU Record, Earns Provisional Qualifying Time in Steeplechase—Piros Hits Provisional Mark in Javelin at 200'4", Wins Decathlon at 5,958 - Women's Tennis | Friday, March 14, 2008
Bearcats Edge Pacific Lutheran, 5-4, in NWC Action—Teams Split Singles Matches, but WU Wins #1 and #3 Doubles - Track and Field | Friday, March 14, 2008
Track and Field Starts Home Meet with First Day of Decathlon and Heptathlon—Piros is Second in Decathlon at 3,018; Smith Leads Heptathlon at 2,491 - Women's Tennis | Thursday, March 13, 2008
Willamette Falls to NCAA Division I Foe the University of Idaho, 9-0—Bearcats Host Vandals at Courthouse Tennis Club - Softball | Tuesday, March 11, 2008
Franchi Chosen NWC Pitcher of the Week for Second Time in 2008—Earned a 2-0 Record and Struck out 18 Batters in Nine Innings - Women's Golf | Tuesday, March 11, 2008
Ueno is Selected Co-NWC Women's Golf Player of the Week—Tied for First Place at UPS Invitational - Baseball | Sunday, March 9, 2008
Bloom's Single on Squeeze Bunt Scores Winning Run in 6-5 Victory over East Bay—Summers Throws 8 2/3 Innings for WU; McGee Earns Second Save - Softball | Sunday, March 9, 2008
Bearcats Pound George Fox, 11-1 (5 inn.) and 8-2—Franchi and Valencia Combine for No-Hitter in First Game - Baseball | Saturday, March 8, 2008
CSU-East Bay Outscores Willamette 10-7 and 11-6—Stalker Hits 11th Homer of Season, 25th of Career, in First Game - Women's Tennis | Saturday, March 8, 2008
Beacats Pounce on Loggers for 8-1 Win—Kam Defeats Schultz at #1 Singles, 6-3, 6-4 - Softball | Saturday, March 8, 2008
Bearcats Sweep Lewis & Clark, 8-0 and 13-3, in Pair of Run-Rule Games—WU Moves to 4-2 on the Season - Track and Field | Saturday, March 8, 2008
Bearcats Battle Wolves in Dual Meet at Western Oregon—Willamette Wins Nine Events - Rowing | Saturday, March 8, 2008
Willamette is Successful at Behind Ross Island Regatta—Bearcats Win Seven Events - Men's Tennis | Saturday, March 8, 2008
Willamette Edges Past Puget Sound, 5-4—Bearcats are Tied with Linfield for Fourth in NWC Standings at 5-3 - Men's Golf | Friday, March 7, 2008
Bearcats are Fourth after First Day of Puget Sound Invitational—Packard of PLU and Swanson of UPS Shoot 71 to Tie for Lead - Women's Golf | Friday, March 7, 2008
Willamette Women's Golfers Hold Third Place at UPS Invitational—Ueno is Second in Medalist Race - Cross Country | Friday, March 7, 2008
Zerzan is Cross Country Academic Athlete of the Year for Second Season in a Row—Willamette's Cross Country Teams earn All-Academic Status; Five Women and Four Men qualify for Individual Honors - Women's Tennis | Friday, March 7, 2008
Bearcats Down Pacific, 5-0, in Rain-Shortened Match—Kam Wins at #1 over Yoshino, 6-2, 6-1 - Men's Golf | Friday, March 7, 2008
Adversalo Places Sixth and Bryant Ties for Seventh at UPS Invite—Bearcats Finish Fourth in Team Standings - Women's Golf | Friday, March 7, 2008
Ueno Ties for UPS Invitational Championship—Willamette Takes Fourth Place in Team Standings - Men's Tennis | Friday, March 7, 2008
Willamette Sweeps Boxers in Men's Tennis, 9-0—Bearcats Improve to 4-3 in NWC Matches - Track and Field | Friday, March 7, 2008
Zerzan Receives NCAA Postgraduate Scholarship—Fifth Willamette Cross Country or Track and Field Athlete Selected since 2004-05 - Men's Tennis | Tuesday, March 4, 2008
Willamette's MacMillan is Chosen NWC Player of the Week—Goes Undefeated at #1 Singles and #2 Doubles, as Bearcats Win Two Matches - Track and Field | Tuesday, March 4, 2008
Killam and Fahey are Selected NWC Athletes of the Week—Achieve NCAA Provisional Qualifying Marks in the 1,500 and Hammer Throw - Baseball | Tuesday, March 4, 2008
Stalker Earns NWC Player of the Week Honors—Hits Seven Home Runs in Five Games - Baseball | Sunday, March 2, 2008
Bearcats Win Suspended Game, then Split Doubleheader, against Pioneers—Stalker Hits Three Homers, Holds WU Record with 24 in his Career - Softball | Sunday, March 2, 2008
Pacific Sweeps Bearcats in Pair of One-Run Games, 2-1 and 7-6 (9 innings)—Boxers Win First Conference Doubleheader for Both Teams - Women's Tennis | Saturday, March 1, 2008
Willamette Wins at George Fox, 7-2—Kam Takes #1 Singles for WU 7-6 (7-2), 6-2 over Orr of GFU - Softball | Saturday, March 1, 2008
Bearcats and Boxers are Postponed on Saturday in Softball—Sunday's Doubleheader Between WU and Pacific is Still Set for McMinnville - Track and Field | Saturday, March 1, 2008
Bearcats Win a Total of 14 Events at Willamette Opener—Fahey, Smith and Woo Each Achieve Two Titles - Baseball | Saturday, March 1, 2008
Stalker Smacks Three Homers, Including a Grand Slam, in 15-13 Win over L&C—WU Leads Second Game 4-3 when Play is Suspended Due to Darkness - Women's Tennis | Saturday, March 1, 2008
Lewis & Clark Downs Willamette, 6-3—Wong Wins in Both Singles and Doubles for the Bearcats - Men's Tennis | Saturday, March 1, 2008
Willamette Moves Past Lewis & Clark, 8-1—Bearcats Even their NWC Record at 3-3


