News Archive
May 2011
(listed in reverse chronological order) ![]()
- Baseball | Tuesday, May 31, 2011
Rowan to Play for Willmar Stingers in Northwoods League during Summer Baseball—Returns to Action after Recovering from Injury - Track and Field | Saturday, May 28, 2011
Mattox Finishes Ninth in 5,000-Meter Run at NCAA Championships - Track and Field | Friday, May 27, 2011
Mattox Achieves Second Place in NCAA Steeplechase for All-America Honors—Finishes in 10:26.79, Breaks the 10:30 mark for the Second Time - Track and Field | Friday, May 27, 2011
Colignon Finishes Fifth in NCAA Decathlon to Earn All-America Honors—Registers Personal Record Score of 6,614 Points - Women's Tennis | Friday, May 27, 2011
Agarycheva and Palmer Fall to Top-Seeded Team in Doubles at NCAA Championships—Alberstone from Bowdoin Defeats Agarycheva in Singles - Baseball | Friday, May 27, 2011
Lee Chosen Honorable Mention All-America by D3baseball.com - Track and Field | Thursday, May 26, 2011
Colignon Holds Seventh Place after Five Events in NCAA Decathlon—Redfield is 13th in 1,500-meter run; Castillo Takes 15th in 10,000-meter run - Women's Tennis | Thursday, May 26, 2011
Agarycheva to Open NCAA Singles Bracket against Alberstone of Bowdoin—WU Doubles Team of Agarycheva and Palmer will Take on Defending Champions - Track and Field | Thursday, May 26, 2011
Mattox is West Region Track Athlete of the Year for Second Time in Three Seasons—Qualifies for NCAA Championships in Three Events; Will Compete in Steeple and 5,000 - Baseball | Thursday, May 26, 2011
Lee Named First Team All-West Region by the ABCA—Outfielder Finishes Second All-Time at Willamette with 34 Career Homers - Track and Field | Thursday, May 26, 2011
Bearcats Set for First Day of NCAA Track and Field Championships—Four WU Athletes will Compete on Thursday - Cross Country | Wednesday, May 25, 2011
Mattox is Chosen for Jean Williams Award as Top Senior Female Athlete—All-America in Cross Country; Will Run in Steeple and 5,000 at NCAA Track Championships - Rowing | Tuesday, May 24, 2011
Stiglich is Selected for First Team Capitol One Academic All-District Honors - Track and Field | Tuesday, May 24, 2011
Redfield Receives J.H. Booth Award as Top Senior Male Athlete—Earns All-America Honors in Cross Country, will Compete at NCAA Track Championships - Men's Tennis | Tuesday, May 24, 2011
Baumgartner Chosen First Team Capitol One Academic All-District - Track and Field | Sunday, May 22, 2011
Six Bearcats are Selected for NCAA Division III Outdoor Track and Field Championships—Mattox will Compete for Third Consecutive Season - Track and Field | Friday, May 20, 2011
Collins Improves Provisional Qualifying Mark in Hammer Throw at GFU Last Chance - Track and Field | Saturday, May 14, 2011
Mattox Breaks Willamette's Record in the 1,500-meter Run at 4:28.11—Registers NCAA Automatic Qualifying Time - Track and Field | Saturday, May 14, 2011
WU Women's Track and Field Team is Nationally Ranked—Bearcats are Included in Men's and Women's Regional Rankings - Track and Field | Thursday, May 12, 2011
Collins Improves Provisional Qualifying Throw in Hammer at West Coast Invitational - Track and Field | Thursday, May 12, 2011
Miller Wins Heptathlon, Raises NCAA Qualifying Score to 4,406—Finishes First in 800-Meter Run to Move into Lead - Women's Tennis | Wednesday, May 11, 2011
Agarycheva Selected for NCAA Championships in Singles, Plus Doubles with Palmer - Track and Field | Wednesday, May 11, 2011
Miller is Second after First Day of West Coast Heptathlon—Wins 200-Meter Dash, Places Second in Three Events - Baseball | Monday, May 9, 2011
Lee and Stepan Selected First Team All-Northwest Conference—Chinn and Simon Named to Second Team; Four Bearcats are Honorable Mention - Track and Field | Saturday, May 7, 2011
Mariman Sets Willamette Record in Women's Pole Vault at 11' 5.75"—Oppat Improves NCAA Qualifying Mark to 53' 3.75" in Shot Put - Track and Field | Friday, May 6, 2011
Donovan, Mattox and Redfield Improve NCAA Qualifying Times at Oregon Twilight—Redfield Moves into Second on Willamette's All-Time List in the 1,500 - Softball | Thursday, May 5, 2011
Romero Chosen First Team All-Northwest Conference—Galli, Huntsman, Lessel, Robertson and Watilo Earn Second Team Honors - Baseball | Wednesday, May 4, 2011
Lee Selected NWC Baseball Hitter Student-Athlete of the Week—Hits .529 as Bearcats Earn 3-1 Record - Rowing | Tuesday, May 3, 2011
Schultz Receives Second Team All-WIRA Recognition—Seven-Seat on W2V8+ for Bearcats - Rowing | Sunday, May 1, 2011
Willamette Places Second in Women's Second Varsity 8+ at WIRA Championships - Baseball | Sunday, May 1, 2011
Puget Sound Defeats Willamette, 4-1, as Bearcats End Season at 22-17-1—Torgerson Throws Seven Innings for WU


