News Archive
February 2013
(listed in reverse chronological order) ![]()
- Track and Field | Thursday, February 28, 2013
Track and Field Athletes are Set for 2013 Season—Bearcats will host the Willamette Opener on Saturday (March 2) - Men's Golf | Thursday, February 28, 2013
Willamette Men's Golf Gears up for Season—Kukula looks to build on NWC Fall Classic victory - Women's Tennis | Wednesday, February 27, 2013
Poltavski is Named NWC Women's Tennis Student-Athlete of the Week—Achieves 2-0 record in Singles and 2-0 record in Doubles - Softball | Wednesday, February 27, 2013
Pender Hits .545, Earns NWC Softball Hitter Student-Athlete of the Week Award—Contributes 4 Runs and 5 RBIs as Bearcats go 3-1 to open Conference Play - Special Rotator Story | Wednesday, February 27, 2013
Steve Prothero Elected into Willamette University Athletics Hall of Fame—Coached Bearcat Golfers for 44 Years - Softball | Sunday, February 24, 2013
Bearcats Win Second Game of Doubleheader 9-8 to Split Day with Bruins—George Fox Holds on in First Game 4-1, as Catch at fence Prevents game-tying Home Run - Baseball | Sunday, February 24, 2013
Oregon Tech Hangs on For 2-1 Win over Bearcats—Breier doubles home WU's run; Late rally falls just short - Baseball | Saturday, February 23, 2013
Hoffman Throws Complete-Game 6-Hitter, as Bearcats Shut Out Loggers, 6-0—Oates Drives in Four Runs, Smacks Solo Homer in eighth Inning - Softball | Saturday, February 23, 2013
Fernandes Hits Walk-off 3-Run Homer to Start Doubleheader Sweep of George Fox—Bearcats Defeat Bruins 8-5 and 12-3 - Women's Tennis | Saturday, February 23, 2013
Pacific Lutheran Defeats Willamette, 6-3—Poltavski and Gutierrez both Win in Singles and Combine for #1 Doubles Victory - Men's Tennis | Saturday, February 23, 2013
Lutes Edge Bearcats, 5-4, in NWC Men's Tennis—Wong Wins at #1 Singles, Teams with Wexman for Win at #1 Doubles - Women's Tennis | Friday, February 22, 2013
Lewis & Clark Downs Bearcats, 6-3, at Courthouse Tennis Center—Willamette Earns Victories at #1 and #2 Singles as well as #1 Doubles - Men's Tennis | Friday, February 22, 2013
Bearcats Nip Pioneers, 5-4, as Yamaguchi Provides Winning Point at #5 Singles—Wong and Wexman Rally to Win #1 Doubles - Baseball | Thursday, February 21, 2013
Concordia Pulls Away from Bearcats, 10-2, in CCC/NWC Challenge—Gallant Finishes 2 of 4, Oates Hits a Double, for Willamette - Women's Basketball | Thursday, February 21, 2013
Wilson Chosen Honorable Mention All-NWC—Scores 400 Points during her Willamette Career - Men's Basketball | Wednesday, February 20, 2013
Malley is Named Honorable Mention All-NWC for Second Consecutive Year—Averages 17.3 Points per Game in 2012-13, Finishes Career with 1,242 Points - Women's Basketball | Tuesday, February 19, 2013
Linfield Downs Willamette in Final Game of Season, 66-45—Kalugin Leads Bearcats with 14 Points, Brand Adds 10 - Baseball | Monday, February 18, 2013
Corban Edges Past Bearcats, 8-7 in 10 Innings—Giza Earns 4 Hits; Gallant and Breier each Provide 2 Hits - Women's Tennis | Sunday, February 17, 2013
Whitworth Defeats Willamette, 8-1, in NWC Women's Tennis—Genena Wins #6 Singles for Bearcats in Straight Sets - Softball | Sunday, February 17, 2013
Willamette Falls to Oregon Tech and Concordia on Final Day of Northwest Cup—Owls triumph 9-0, Cavaliers win 8-3 against Bearcats - Baseball | Sunday, February 17, 2013
Willamette Pounds Out 16 Hits in 10-2 Victory over Lewis & Clark—Gallant Goes 4 for 5; Semlacher Finishes 2 for 4 with 4 RBIs - Men's Tennis | Sunday, February 17, 2013
Willamette Falls to 13th-Ranked Whitman, 7-2—Wong is Victorious at #1 singles, Pairs with Wexman for #1 doubles win - Men's Basketball | Saturday, February 16, 2013
Malley Scores 31 Points, but 12th-Ranked Whitworth Downs Bearcats, 86-67 - Women's Basketball | Saturday, February 16, 2013
Whitworth Hits 20 of 23 Free Throws to Defeat Willamette, 66-53—Wilson Scores 11 Points, Earns Four Assists and Two Steals, on Senior Night - Baseball | Saturday, February 16, 2013
Whitworth Holds Off Willamette for 8-7 Win at Swing into Spring Classic—Semlacher and Kelley Each Record Two Hits for Bearcats - Softball | Saturday, February 16, 2013
Willamette Falls to College of Idaho and Corban at Northwest Cup—Lady Yotes Win 3-0 and Warriors Prevail 14-3 - Men's Basketball | Friday, February 15, 2013
Willamette Battles Whitman, but Missionaries Defeat Bearcats, 82-68—Duckworth Scores 25 for Whitman; Luedtke Earns his First Double-Double for WU - Women's Basketball | Friday, February 15, 2013
Whitman Plays Strong Defense in Victory over Bearcats—Wilson Tops Willamette with 14 Points - Softball | Thursday, February 14, 2013
2013 Willamette Softball Season Outlook—Bearcats to Feature a Young and Talented Team - Swimming | Sunday, February 10, 2013
Guffey Earns 7th Place in 100 Freestyle at NWC Championships—Marinello Finishes 8th in 200 Breaststroke - Women's Tennis | Sunday, February 10, 2013
Bearcats Drop Matches to UC-Santa Cruz, Whitman—Carlson notches wins at #6 singles against UCSC, #5 singles against Whitman - Swimming | Sunday, February 10, 2013
Guffey and Marinello Qualify for Championship Finals at NWC Meet—Five Bearcats Reach Consolation Finals - Baseball | Sunday, February 10, 2013
Willamette's Baseball Game with Centenary is Canceled by Weather - Swimming | Saturday, February 9, 2013
Guffey Finishes 5th in Men's 200-yard Freestyle at NWC Championships—Marinello is 6th in 400 I.M. and 8th in 100-yard Breaststroke - Men's Basketball | Saturday, February 9, 2013
Lewis & Clark Eliminates Willamette from Playoff Contention—Malley leads Bearcats with 17 points, Erickson pours in 21 for L&C - Women's Basketball | Saturday, February 9, 2013
Lewis & Clark Uses Defense and Rebounding to Control Bearcats—Anderson Scores 21 Points for Pioneers; Kalugin Tops Willamette with 10 Points - Baseball | Saturday, February 9, 2013
Bearcats Sweep Austin College in Doubleheader, 14-2 and 10-1—Pitchers Perform Well as Willamette Offense Explodes - Swimming | Saturday, February 9, 2013
Marinello Qualifies for Championship Finals in 400 I.M. and 100 Breaststroke—Guffey Reaches Finals in 200 Freestyle with Third-Fastest Time in Prelims - Swimming | Friday, February 8, 2013
Bearcats Set School Record in Women's 400-yard Medley Relay—Guffey Places 15th Overall in Men's 500-yard Freestyle - Baseball | Friday, February 8, 2013
Hendrix Scores Four Runs in Sixth Inning, Outscores Willamette, 6-3—Giza Belts Triple to Help Bearcats Build a 3-1 Lead - Men's Basketball | Friday, February 8, 2013
Lutes Start Fast, Down Bearcats, 72-55, in Men's Basketball—Brown and Luedtke Each Score 10 Points for Willamette - Women's Basketball | Friday, February 8, 2013
Willamette Stages Rally to Defeat Pacific Lutheran, 59-54—Bearcat Defense Holds Lutes to 15 points in second half - Baseball | Friday, February 8, 2013
2013 Willamette Baseball Season Outlook—Bearcats Return Eight of Top 10 Hitters - Swimming | Friday, February 8, 2013
Bearcats Compete in Preliminary Heats at first day of NWC Championships—Guffey earns spot in 500 Freestyle Consolation Final - Swimming | Thursday, February 7, 2013
Bearcats Set to Host NWC Swimming Championships at King County Aquatic Center - Women's Tennis | Thursday, February 7, 2013
2013 Willamette Women's Tennis Season Preview—Poltavski, Gutierrez top young Bearcats roster - Men's Basketball | Tuesday, February 5, 2013
Boxers Grab Early Lead, Pull Away from Bearcats—Babcock-Krenk, Malley Hit double figures for Willamette - Men's Tennis | Tuesday, February 5, 2013
Willamette Wins Exhibition with University of Oregon Club, 6-3 - Women's Tennis | Monday, February 4, 2013
Bearcats Fall to University of Oregon Club, 7-2, in Exhibition Match - Men's Basketball | Saturday, February 2, 2013
Loggers Extend Two-Point Lead in Final Minute to Defeat Bearcats, 78-70—Malley Scorches Nets for 29 Points; Maw Scores 19 for Puget Sound - Women's Basketball | Saturday, February 2, 2013
Puget Sound Downs Willamette, 82-59, in Women's Basketball—Wilson Scores Career-High 24 Points for Bearcats - Men's Basketball | Friday, February 1, 2013
George Fox Holds Off Late Rally by Willamette to Defeat Bearcats, 80-74—Babcock-Krenk Leads WU with 15 Points - Women's Basketball | Friday, February 1, 2013
George Fox Surges Out to Early Lead in Win over Bearcats - Softball | Friday, February 1, 2013
Bearcats are Picked for Third Place Finish in NWC Softball Preseason Poll


