Season Fielding Records | ||
| Highest Fielding Pct. (Minimum 35 Chances) | ||
| 1.000 | Cari Schruth (69 PO, 10 A, 0 E) | 2007 |
| 1.000 | Meahgan Sussman (63 PO, 3 A, 0 E) | 2003 |
| 1.000 | Marissa Richards (54 PO, 3 A, 0 E) | 2007 |
| 1.000 | Heather Adams (48 PO, 0 A, 0 E) | 1995 |
| 1.000 | Stacey Thorton (7 PO, 30 A, 0 E) | 1990 |
| Lowest Stolen Base Against Pct. (Minimum 10 Attempts) | ||
| .417 | Darcy Hertel (5of 12) | 2002 |
| .462 | Hayley Boston (6 of 13) | 2002 |
| .500 | Nicole Romer (5 of 10) | 2002 |
| Most Chances | ||
| 331 | Meahgan Sussman | 2000 |
| 306 | Meahgan Sussman | 2001 |
| 298 | Khris Looney | 1991 |
| Most Putouts | ||
| 307 | Meahgan Sussman | 2000 |
| 280 | Lindsay Braun | 2004 |
| 274 | Khris Looney | 1991 |
| Most Assists | ||
| 162 | Marcie Hagen | 2004 |
| 129 | Marcie Hagen | 2003 |
| 126 | Robyn Rieger | 1992 |
![Athletics [home]](/images/spacer.gif)





scores
livestats
webcast



