Men's Charles Bowles Track Records
| EVENT | ATHLETE | TEAM | MARK | YEAR |
| 100m | Josh Cain | George Fox | 10.55 | 2008 |
| 200m | Ryan Bailey | Unnattached | 21.20 | 2008 |
| 400m | Carl Shaw | Linfield | 47.44 | 1976 |
| 800m | Mark Fricker | Oregon State | 1:48.04 | 1982 |
| 1500m | Dyrol Burleson | Unattached | 3:40.24 | 1966 |
| 3000m Steeple | Steve Blikstad | George Fox | 8:50.04 | 1979 |
| 5000m | Nolan Swanson | Asics | 13:54.54 | 2004 |
| 10000m | Pat McCurry | Unattached | 30:13.55 | 2004 |
| 110m HH | Ryan Bailey | Unnattached | 14.13 | 2008 |
| 400m IH | Tim Gilbert | Northwest Nazarene | 52.34 | 1978 |
| 4x100m relay | Western Oregon | 41.37 | 2001 | |
| 4x400m relay | Lazelle, Minors, Mundo, Shaw |
Linfield | 3:17.44 | 1974 |
| Shot Put | Ken Patera | Portland T.C. | 60' 9 1/2" | 1968 |
| Discus | Brad Boland | Unattached | 184' 10" | 1983 |
| Javelin (old) | Darryl Roberson | Cougar T.C. | 232' 5" | 1991 |
| Javelin (new) | Cyrus Hostetler | Lane CC | 217' 6 " | 2008 |
| Hammer | John McArdle | Oregon International | 229' 0" | 1985 |
| High Jump | Scott Radetich | Linfield | 7' 2" | 1996 |
| Pole Vault | Curt Heywood | Linfield | 16' 6" | 1994 |
| Long Jump | Go Go Peters | Oregon International | 25' 0" | 2002 |
| Triple Jump | Go Go Peters | Oregon International | 51' 3" | 2002 |
| Decathlon | David Crume | Willamette | 7,199 pts | 1984 |
![Athletics [home]](/images/spacer.gif)










scores
livestats
webcast