2009 Men's Track & Field Standrds
| EVENT | DIII AUTO | DIII PROV | NWC |
| 100 Meter Dash | 10.55 | 10.78 | 11.46 |
| 200 Meter Dash | 21.31 | 21.80 | 23.44 |
| 400 Meter Dash | 47.40 | 48.50 | 52.03 |
| 800 Meter Run | 1:51.10 | 1:53.00 | 2:00.16 |
| 1500 Meter Run | 3:50.60 | 3:55.00 | 4:08.51 |
| 3000 Meter Steeple | 9:08.00 | 9:23.00 | 10:40.39 |
| 5000 Meter Run | 14:28.00 | 14:45.00 | 15:48.32 |
| 10000 Meter Run | 30:20.00 | 31:10.00 | 34:41.14 |
| 110 Meter Hurdles | 14.42 | 14.90 | 17.14 |
| 400 Meter Hurdles | 52.65 | 54.30 | 1:01.70 |
| 400 Meter Relay | 41.00 | 41.90 | NM |
| 1600 Meter Relay | 3:13.00 | 3:16.80 | NM |
| High Jump | 6' 11" (2.11) | 6' 7 1/2" (2.02) | 5' 10 3/4" (1.80) |
| Pole Vault | 16' 6 1/2 " (5.04) | 15' 5" (4.70) | 12' 11 " (3.94) |
| Long Jump | 23' 11 1/2 " (7.30) | 22' 11 3/4" (7.00) | 20' 7 1/4" (6.28) |
| Triple Jump | 48' 6 3/4" (14.80) | 46' 7 1/4 " (14.20) | 39' 11 1/4 " (12.17) |
| Shot Put | 55' 9 1/4" (17.00) | 50' 8 1/4" (15.45) | 41' 7 1/4 " (12.68) |
| Discus Throw | 168' 11" (51.50) | 154' 2 " (47.00) | 130" 5" (39.77) |
| Javelin Throw | 205' 1 " (62.50) | 188' 8" (57.50) | 167' 10 " (51.17) |
| Hammer Throw | 187' 0" (57.00) | 170' 7" (52.00) | 130' 10 " (39.88) |
| Decathlon | 6,600 points | 6,050 points | NM |
![Athletics [home]](/images/spacer.gif)










scores
livestats
webcast