2008 Women's Track & Field Standrds
| EVENT | DIII AUTO | DIII PROV | NWC |
| 100 Meter Dash | 12.00 | 12.35 | 13.69 |
| 200 Meter Dash | 24.57 | 25.32 | 27.81 |
| 400 Meter Dash | 55.90 | 57.60 | 1:03.99 |
| 800 Meter Run | 2:11.50 | 2:15.00 | 2:25.26 |
| 1500 Meter Run | 4:32.50 | 4:40.00 | 5:00.19 |
| 3000 Meter Steeple | 10:44.00 | 11:13.00 | 13:10.23 |
| 5000 Meter Run | 16:55.00 | 17:35.00 | 19:26.30 |
| 10000 Meter Run | 35:48.00 | 37:40.00 | 42:42.73 |
| 100 Meter Hurdles | 14.40 | 15.00 | 18.13 |
| 400 Meter Hurdles | 1:02.00 | 1:04.14 | 1:16.97 |
| 400 Meter Relay | 47.30 | 48.65 | NM |
| 1600 Meter Relay | 3:49.60 | 3:56.00 | NM |
| High Jump | 5' 7 1/4" (1.71) | 5' 5" (1.65) | 4' 7 1/2" (1.41) |
| Pole Vault | 12' 6 1/4" (3.82) | 11' 5 3/4" (3.50) | 8' 7 " (2.62) |
| Long Jump | 19' 0 1/2" (5.80) | 18' 1 1/4 " (5.52) | 15' 7 1/4" (4.76) |
| Triple Jump | 39' 4 1/2" (12.00) | 36' 11 " (11.25) | 31' 5 3/4 " (9.59) |
| Shot Put | 46' 7 1/4" (14.20) | 42' 0 " (12.80) | 32' 4 3/4" (9.87) |
| Discus Throw | 152' 2 " (46.38) | 136' 2" (41.50) | 101' 7 " (31.96) |
| Javelin Throw | 145' 0 " (44.20) | 127' 0 " (38.70) | 105' 9 " (32.23) |
| Hammer Throw | 172' 7" (52.60) | 150' 11" (46.00) | 108' 6 " (33.07) |
| Heptathlon | 4,600 points | 4,100 points | NM |
![Athletics [home]](/images/spacer.gif)





scores
livestats
webcast



