Fall 2020 Willamette MBA Planned Course Schedule (Subject to Change) | |||||||||
PROG |
LOC |
TYPE | CRSE. NO. | INSTRUCTOR |
COURSE TITLE |
TIME |
CR |
ROOM |
DAY |
ECCC | Salem | Required | GSM-5103-01 | Robert Walker | Data Analysis, Modeling & Decision Making | 10:30am - 12:30pm | 3 | M201 | Th |
ECCC | Salem | Required | GSM-5103L-01 | Robert Walker | Data Analysis, Modeling & Decision Making | 2:00 - 3:00pm | 0 | Remote | Th |
ECCC | Salem | Required | GSM-5103L-02 | Robert Walker | Data Analysis, Modeling & Decision Making | 3:30 - 4:30pm | 0 | Remote | Th |
ECCC | Salem | Required | GSM-5104-01 | Lisbeth Claus | Managing Individuals, Teams and Organizations | 4:00pm - 5:30pm | 3 | Remote | Mo/We |
ECCC | Salem | Required | GSM-5105-01 | Romana Autrey | Accounting for Managers | 8:30am - 10:00am | 3 | M201 | Tu/Th |
ECCC | Salem | Required | GSM-5108-01 | Ashley Nixon & Marianne Bradshaw | PACE I: Practical Application for Careers & Enterprises | 10:30am - 12:00pm | 3 | M201 | Mo/We |
ECCC | Salem | Required | GSM-5111-01 | Jon Thompson | Economics and Finance I | 8:30am - 10:00am | 3 | M201 | Mo/We |
ECCC | Salem | Required | GSM-6121-01 | Jon Thompson | Politics and Public Policy for Managers | 10:30am - 12:00pm | 3 | A101 | Mo/We |
ECCC | Salem & Portland | Experiential Elective | GSM-6013A-01 | Nicole Thibodeau | Philanthropic Investment for Community Impact | 4:00pm - 5:50pm | 4 | Remote | Mo/We |
ECCC | Salem | 2nd-yElective | GSM-6014-01 | Henry Bi | Management Analytics | 1:00pm - 2:50pm | 4 | M204 | Tu/Th |
ECCC | Salem | Elective | GSM-6015-01 | Romana Autrey | Accounting and Incentives in Organizations | 3:30pm - 5:20pm | 4 | M204 | Tu/Th |
ECCC | Salem | Elective | GSM-6220-01 | Henry Bi | Lean Six Sigma | 10:00am - 11:50am | 4 | M204 | Tu/Th |
ECCC | Portland | Experiential Elective | GSM-6226-01 | Bill Forster, Rob Wiltbank, & Scott Davidson | Angel Investing I | 1:00pm - 4:50pm | 4 | P001 | Fr |
ECCC | Portland | Elective | GSM-6228-01 | Anusha Ramesh | Entrepreneurial Thinking | 6:00pm - 9:50pm | 4 | Remote | Fr |
ECCC | Salem | Elective | GSM-6236-01 | Lisbeth Claus | HR Principles and Practices | 8:30am - 10:20am | 4 | Remote | Mo/We |
ECCC | Salem | Elective | GSM-6249-01 | Denise Hoover | Project Management | 6:00pm - 9:50pm | 4 | M201 | We |
ECCC | Salem | Elective | GSM-6258-01 | Qiming Wang | International Finance | 6:00pm - 9:50pm | 4 | M204 | Mo |
ECCC | Salem | Elective | GSM-6260-01 | Debra Ringold | Research for Marketing Decisions | 6:00pm - 9:50pm | 4 | M204 | We |
ECCC | Salem | Elective | GSM-6261-01 | Elliot Maltz | Marketing Strategy | 1:30pm - 3:20pm | 4 | Remote | Mo/We |
ECCC | Salem | Experiential Elective | GSM-6291-01 | Alex Russell | Investments
Must be taken with GSM-6292A |
6:00pm - 9:50pm | 4 | M204 | Tu |
ECCC | Salem | Experiential Elective | GSM-6292A-01 | Chris Magana | Student Investment Fund
Must be taken with GSM-6291 |
6:00pm - 9:50pm | 4 | M204 | Th |
MBAP | Portland | Required | GSMPR-621-P1 | Ashley Nixon | LEAD: Leadership Effectiveness and Development | 6:00pm - 9:50pm | 4 | P001 | Tu |
MBAP | Portland | Required | GSMPR-622-P1 | Robert Walker | Data Analysis, Modeling and Decision Making | 6:00pm - 9:50pm | 4 | P001 | Mo |
MBAP | Portland | Required | GSMPR-631-P2 | Anusha Ramesh | Strategic Management | 6:00pm - 9:50pm | 4 | Remote | Mo |
MBAP | Portland | Required | GSMPR-632-P2 | Tony Cadena & David Grau | IMAP (Integrative Management Project) | 6:00pm - 9:50pm | 4 | Remote | Tu |
MBAP | Portland | Required | GSMPR-626-P3 | George Gu | Finance and Economics for Managers | 6:00pm - 9:50pm | 4 | P001 | We |
MBAP | Portland | Elective | GSMPR-629-P3 | Brad Avakian | Politics and Public Policy for Managers | 6:00pm - 9:50pm | 4 | Remote | Th |
MBAP | Portland | Required | GSMPR-625-P4 | Elliot Maltz | Creating and Implementing Market-Driven Strategies | 6:00pm - 9:50pm | 4 | Remote | We |
MBAP | Portland | Elective | GSMPR-628-P4 | Gary Knight | Global Management & Innovation | 6:00pm - 9:50pm | 4 | Remote | Th |
MBAP | Salem | Required | GSMPR-621-S1 | Tony Cadena | LEAD: Leadership Effectiveness and Development | 6:00pm - 9:50pm | 4 | Remote | Mo |
MBAP | Salem | Required | GSMPR-622-S1 | Robert Walker | Data Analysis, Modeling and Decision Making | 6:00pm - 9:50pm | 4 | F102 | Tu |
MBAP | Salem | Required | GSMPR-626-S2 | George Gu | Finance and Economics for Managers | 6:00pm - 9:50pm | 4 | F102 | Mo |
Data Science | Portland | Required | DATA-502-01/GSM-6019 | Heather Kitada Smalley | Data Visualization, Reporting, and Presentation | 6:00pm - 9:50pm | 4 | Remote | Mo |
Data Science | Portland | Required | DATA-501-01/GSM-6018 | Jake Hoskins | Foundations of Data Science with R | 6:00pm - 9:50pm | 4 | Remote | Tu |
Data Science | Portland | Required | DATA-520-01/GSM-6020 | Jake Hoskins | Marketing Analytics | 6:00pm - 9:50pm | 4 | Remote | Fr |
Minor | Salem | Required | BUS-2101-01 | Debra Ringold | Introduction to Management
Credits on CAS System |
7:00pm - 10:00pm | 1 | Kan102 | M |
Minor | Salem | Required | BUS-3104-01 | Qiming Wang | Finance
Credits on CAS System |
7:00pm - 10:00pm | 1 | Ford 102 | We |
Spring 2021 Willamette MBA Planned Course Schedule (Subject to Change) | |||||||||
ECCC | Salem | Required | GSM-5107-01 | Elliot Maltz | Marketing: Creating Satisfied Consumers | 10:30am - 12:00pm | 3 | Remote | Tu/Th |
ECCC | Salem | Required | GSM-5109-01 | Ashley Nixon & Marianne Bradshaw | PACE II: Practical Application for Careers & Enterprises | 10:30am - 12:00pm | 3 | M201 | Mo/We |
ECCC | Salem | Required | GSM-5112-01 | Qiming Wang | Economics and Finance II | 8:30am - 10:00am | 3 | M201 | Mo/We |
ECCC | Salem | Required | GSM-5114-01 | Henry Bi | Operations and Systems Management | 1:00pm - 2:30pm | 3 | Remote | Tu/Th |
ECCC | Salem | Required | GSM-6123-01 | Bill Forster | Strategic Management | 2:00am - 5:00pm | 3 | Remote | Mo |
ECCC | Salem | Elective | GSM-6011-01 | Gary Knight | International Management | 6:00pm - 9:50pm | 4 | Remote | Th |
ECCC | Salem & Portland | Experiential Elective | GSM-6013B-01 | Nicole Thibodeau | Philanthropic Investment for Community Impact | 5:30pm - 9:20pm |
4 | Remote | Th |
ECCC | Salem | 2nd-year Elective | GSM-6017-01 | George Gu | Valuation | 6:00pm - 9:50pm | 4 | M204 | Mo |
ECCC | Salem | Experiential Elective | GSM-6201-01 | Jon Thompson | Public Policy Studies | 6:00pm - 9:50pm | 4 | M201 | Tu |
ECCC | Salem | 2nd-year Elective | GSM-6202-01 | Ted Romanowitz | Product Planning | 6:00pm - 9:50pm | 4 | M201 |
We |
ECCC | Salem | Elective | GSM-6206-01 | Nicole Thibodeau | Financial Statement Analysis | 3:00pm - 4:50pm | 4 | Remote | Tu/Th |
ECCC | Salem | 2nd-year Elective | GSM-6223-01 | Henry Bi | Enterprise Data Management | 10:00am - 11:50am | 4 | M204 | Tu/Th |
ECCC | Portland | Experiential Elective | GSM-6227-01 | Bill Forster, Rob Wiltbank, & Scott Davidson | Angel Investing II | 1:00pm - 4:50pm | 4 | Remote | Fr |
ECCC | Salem | 2nd-year Elective | GSM-6231-01 | Debra Ringold | Strategic Marketing for Public and Private Not-for-Profit Organizations | 6:00pm - 9:50pm | 4 | M201 | Mo |
ECCC | Salem | Elective | GSM-6272-01 | Mike Hand | Data Science for Strategic Applications | 3:00pm - 4:50pm | 4 | M201 | Tu/Th |
ECCC | Portland | Experiential Elective | GSM-6281-01 | Bill Forster | Developing New Ventures | 6:00pm - 9:50pm | 4 | Remote | Tu |
ECCC | Salem | Elective | GSM-6283-01 | Qiming Wang | Corporate Finance | 2:00pm - 5:50pm | 4 | M204 | We |
ECCC | Salem | Experiential Elective | GSM-6292B-01 | Ernesto Toskovic | Student Investment Fund | 6:00pm - 9:50pm | 4 | M204 | Th |
MBAP | Portland | Required | GSMPR-623-P1 | Romana Autrey | Accounting for Managers | 6:00pm - 9:50pm | 4 | P001 | Tu |
MBAP | Portland | Required | GSMPR-624-P1 | Polly Rizova | Managing Individuals, Teams and Organizations | 6:00pm - 9:50pm | 4 | Remote | Mo |
MBAP | Portland | Required | GSMPR-621-P2 | Ashley Nixon | LEAD: Leadership Effectiveness and Development | 6:00pm - 9:50pm | 4 | P002 | Tu |
MBAP | Portland | Required | GSMPR-622-P2 | Jake Hoskins | Data Analysis, Modeling and Decision Making | 6:00pm - 9:50pm | 4 | Remote | Mo |
MBAP | Portland | Required | GSMPR-627-P3 | Andrew Kach | Operations and Information Management | 6:00pm - 9:50pm | 4 | Remote | We |
MBAP | Portland | Elective | GSMPR-630-P3 | Heather Van Meter | Sustainability, Social Responsibility, and Ethics | 6:00pm - 9:50pm | 4 | Remote | Th |
MBAP | Portland | Required | GSMPR-626-P4 | George Gu | Finance and Economics for Managers | 6:00pm - 9:50pm | 4 | P001 | We |
MBAP | Salem | Required | GSMPR-623-S1 | Romana Autrey | Accounting for Managers | 6:00pm - 9:50pm | 4 | Mudd 301 | Mo |
MBAP | Salem | Required | GSMPR-624-S1 | Polly Rizova | Managing Individuals, Teams and Organizations | 6:00pm - 9:50pm | 4 | Remote | Tu |
MBAP | Salem | Required | GSMPR-627-S2 | Andrew Kach | Operations and Information Management | 6:00pm - 9:50pm | 4 | Mudd 301 | Tu |
Minor | Salem | Required | BUS-2102-01 | Tim Johnson | Organizations
Credits on CAS System |
7:00pm - 10:00pm | 1 | Ford 102 | M |
Minor | Salem | Required | BUS-2103-01 | Romana Autrey | Accounting
Credits on CAS System |
6:00pm - 9:00pm | 1 | M201 |
Th |
Minor | Salem | Required | BUS-3105-01 | Debra Ringold | Marketing
Credits on CAS System |
7:00pm - 10:00pm | 1 | Kaneko 122 | We |
Data Science | Portland | Required | DATA-503-01 | Jake Hoskins | Fundamentals of Data Engineering | 6:00pm - 9:50pm | 4 | Remote | Tu |
Data Science | Portland | Required | DATA-504-01 | Jameson Watts | Applied Machine Learning | 6:00pm - 9:50pm | 4 | Remote | Mo |
Data Science | Portland | Required | DATA-521-01 | Robert Walker | Time Series Modeling | 6:00pm - 9:50pm | 4 | Remote | Fr |
Summer 2021 Willamette MBA Planned Course Schedule (Subject to Change) | |||||||||
ECCC | Salem | Elective | GSm-6243-01 | Ted Romanowitz | Sales Management | 6:00pm - 9:50pm | 4 | M201 | Tu |
ECCC | Salem | Elective | GSm-6294-01 | Chris Magana | Student Investment Fund | 6:00pm - 9:50pm | 4 | M201 | Th |
MBAP | Portland | Required | GSMPR-625-P1 | Jameson Watts | Creating and Implementing Market-Driven Strategies | 6:00pm - 9:50pm | 4 | TBA | Tu |
MBAP | Portland | Required | GSMPR-623-P2 | Nicole Thibodeau | Accounting for Managers | 6:00pm - 9:50pm | 4 | TBA | Mo |
MBAP | Portland | Required | GSMPR-624-P2 | Polly Rizova | Managing Individuals, Teams and Organizations | 6:00pm - 9:50pm | 4 | TBA | Tu |
MBAP | Portland | Required | GSMPR-631-P3 | Anusha Ramesh | Strategic Management | 6:00pm - 9:50pm | 4 | TBA | We |
MBAP | Portland | Required | GSMPR-632-P3 | Tony Cadena & David Grau | IMAP (Integrative Management Project) Capstone Course for MBA Professionals | 6:00pm - 9:50pm | 4 | TBA | Th |
MBAP | Portland | Required | GSMPR-627-P4 | Andrew Kach | Operations and Information Management | 6:00pm - 9:50pm | 4 | TBA | We |
MBAP | Portland | Elective | GSMPR-630-P4/DATA-523-01 | Polly Rizova | Special Topics / Data Ethics | 6:00pm - 9:50pm | 4 | TBA | Th |
MBAP | Portland | Electi ve | GSMPR-641-PE | Andrew Kach | Global Supply Chain Elective | 6:00pm - 9:50pm | 4 | TBA | Th |
MBAP | Salem | Required | GSMPR-625-S1 | Jameson Watts | Creating and Implementing Market-Driven Strategies | 6:00pm - 9:50pm | 4 | TBA | Mo |
MBAP | Salem | Elective | GSMPR-628-S1 | Gary Knight | Global Management & Innovation | 6:00pm - 9:50pm | 4 | TBA | Tu |
MBAP | Salem | Required | GSMPR-631-S2 | Anusha Ramesh | Strategic Management | 6:00pm - 9:50pm | 4 | TBA | Mo |
MBAP | Salem | Required | GSMPR-632-S2 | Joan Reukauf & Chi Nguyen | IMAP (Integrative Management Project) Capstone Course for MBA Professionals | 6:00pm - 9:50pm | 4 | TBA | Tu |
MBAP | Salem | Elective | GSMPR-629-SE | Brad Avakian | Politics and Public Policy for Managers | 6:00pm - 9:50pm | 4 | TBA | Tu |
Data Science | Portland | Required | DATA-522-01 | Hendrik Orem | Python Programming for Data Science | 6:00pm - 9:50pm | 4 | TBA | Mo |
Data Science | Portland | Required | DATA-505-01 | Jameson Watts | Capstone Project | 6:00pm - 9:50pm | 4 | TBA | F |