Financial Aid
Aid Awarded to Enrolled Undergraduates | |||
Enter total dollar amounts awarded to full-time and less than full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, “total degree-seeking” undergraduates) in the following categories. (Note: If the data being reported are final figures for the 2001-2002 academic year (see the next item below), use the 2001-2002 academic year's CDS Question B1 cohort.) Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid columns. (For a suggested order of precedence in assigning categories of aid to cover need, see the entry for “non-need-based gift aid” on the last page of the definitions section.) | |||
2002-2003 estimated | 2001-2002 final | ||
Indicate the academic year for which data are reported for items H1, H2, H2A, and H6 below: | X | ||
Need-based $ (Include non-need-based aid used to meet need.) | Non-need-based $ (Exclude non-need-based aid used to meet need.) | ||
Scholarships/Grants | |||
Federal | $1,774,525 | $0 | |
State | $543,474 | $0 | |
Institutional (endowment, alumni, or other institutional awards) and external funds awarded by the college excluding athletic aid and tuition waivers (which are reported below) | $13,910,405 | $5,186,966 | |
Scholarships/grants from external sources (e.g., Kiwanis, National Merit) not awarded by the college | $1,112,823 | $390,560 | |
Total Scholarships/Grants | $17,341,227 | $5,577,526 | |
Self-Help | |||
Student loans from all sources (excluding parent loans) | $6,194,868 | $0 | |
Federal work-study | $1,296,702 | ||
State and other work-study/employment | $0 | $0 | |
Total Self-Help | $7,491,570 | $0 | |
Other | |||
Parent Loans | $127,604 | $1,114,527 | |
Tuition Waivers | $373,486 | $750,373 | |
Athletic Awards | $0 | $0 | |
Number of Enrolled Students Receiving Aid: List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and received financial aid. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates. | |||
First-time Full-time Freshmen | Full-time Undergraduate (Incl. Fresh.) | Less Than Full-time Undergraduate | |
a)Number of degree-seeking undergraduate students (CDS Item B1 if reporting on Fall 2002 cohort) | 353 | 1610 | 15 |
b)Number of students in line a who were financial aid applicants (include applicants for all types of aid) | 281 | 1192 | 8 |
c)Number of students in line b who were determined to have financial need | 226 | 1054 | 8 |
d)Number of students in line c who received any financial aid | 226 | 1051 | 7 |
e)Number of students in line d who received any need-based gift aid | 225 | 1049 | 7 |
f)Number of students in line d who received any need-based self-help aid | 192 | 938 | 6 |
g)Number of students in line d who received any non-need-based gift aid | 59 | 177 | 1 |
h)Number of students in line d whose need was fully met (exclude PLUS loans, unsubsidized loans, and private alternative loans) | 117 | 468 | 1 |
i)On average, the percentage of need that was met of students who received any need-based aid. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | 93.0% | 93.0% | 67.0% |
j)The average financial aid package of those in line d. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | $ 20,198 | $ 21,886 | $ 7,101 |
k)Average need-based gift award of those in line e | $ 16,135 | $ 16,823 | $ 4,875 |
l)Average need-based self-help award (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f | $ 4,063 | $ 5,064 | $ 2,226 |
m)Average need-based loan (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f who received a need-based loan | $ 2,860 | $ 3,836 | $ 1,358 |
Number of Enrolled Students Receiving Non-need-based Grants and Scholarships: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who received non-need-based gift aid. Numbers should reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates. | |||
First-time Full-time Freshmen | Full-time Undergrad (Incl. Fresh.) | Less Than Full-time Undergrad | |
n)Number of students in line a who had no financial need and who received non-need-based gift aid (exclude those receiving athletic awards and tuition benefits) | 116 | 488 | 3 |
o)Average dollar amount of non-need-based gift aid awarded to students in line n | $ 10,384 | $ 10,866 | $ 6,146 |
p)Number of students in line a who received a non-need-based athletic grant or scholarship | 0 | 0 | 0 |
q)Average dollar amount of non-need-based athletic grants and scholarships awarded to students in line p | $ 0 | $ 0 | $ 0 |
Which needs-analysis methodology does your institution use in awarding institutional aid? | |||
Federal methodology (FM) | X | ||
Institutional methodology (IM) | |||
Both FM and IM | |||
Percent of the 2002 undergraduate class who graduated between July 1, 2001 and June 30, 2002 and borrowed through any loan programs (federal, state, subsidized, unsubsidized, private, etc.; exclude parent loans). Include only students who borrowed while enrolled at your institution. | 67% | ||
Average per-borrower cumulative undergraduate indebtedness of those in line H4. Do not include money borrowed at other institutions: | $17,660 | ||
Aid to Undergraduate Degree-seeking Nonresident Aliens (Note: Report numbers and dollar amounts for the same academic year checked in item H1.) | |||
Indicate your institution’s policy regarding financial aid for undergraduate degree-seeking nonresident aliens: | |||
College-administered need-based financial aid is available | X | ||
College-administered non-need-based financial aid is available | X | ||
College-administered financial aid is not available | |||
If college-administered financial aid is available for undergraduate degree-seeking nonresident aliens, provide the number of undergraduate degree-seeking nonresident aliens who received need-based or non-need-based aid: | 16 | ||
Average dollar amount awarded to undergraduate degree-seeking nonresident aliens: | $20,417 | ||
Total dollar amount of financial aid from all sources awarded to all undergraduate degree-seeking nonresident aliens: | $326,670 | ||
Process for First-Year/Freshman Students | |||
Financial aid forms domestic first-year (freshman) financial aid applicants must submit: | |||
FAFSA | X | ||
Institution's own financial aid form | |||
CSS/Financial Aid PROFILE | X | ||
State aid form | |||
Noncustodial (Divorced/Separated) Parent's Statement | |||
Business/Farm Supplement | |||
Other (specify): | |||
Check off all financial aid forms nonresident alien first-year financial aid applicants must submit: | |||
Institution’s own financial aid form | X | ||
CSS/Financial Aid PROFILE | |||
Foreign Student’s Financial Aid Application | X | ||
Foreign Student’s Certification of Finances | |||
Other (specify): | |||
Indicate filing dates for first-year (freshman) students: | |||
Priority date for filing required financial aid forms: | 2/1 | ||
Deadline for filing required financial aid forms: | |||
No deadline for filing required forms (applications processed on a rolling basis): | |||
Indicate notification dates for first-year (freshman) students (answer a or b): | |||
a)Students notified on or about (date): | 4/1 | ||
Yes | No | ||
b)Students notified on a rolling basis: | X | ||
If yes, starting date: | |||
Indicate reply dates: | |||
Students must reply by (date): | 5/1 or within 2 weeks of notification. | ||
Types of Aid Available | |||
Loans | |||
FEDERAL DIRECT STUDENT LOAN PROGRAM (DIRECT LOAN) | |||
Direct Subsidized Stafford Loans | No | ||
Direct Unsubsidized Stafford Loans | No | ||
Direct PLUS Loans | No | ||
FEDERAL FAMILY EDUCATION LOAN PROGRAM (FFEL) | |||
FFEL Subsidized Stafford Loans | Yes | ||
FFEL Unsubsidized Stafford Loans | Yes | ||
FFEL PLUS Loans | Yes | ||
Federal Perkins Loans | Yes | ||
Federal Nursing Loans | NA | ||
State Loans | Yes | ||
College/university loans from institutional funds | No | ||
Other (specify): Private | Yes | ||
Scholarships and Grants | |||
NEED-BASED: | |||
Federal Pell | Yes | ||
SEOG | Yes | ||
State scholarships/grants | Yes | ||
Private scholarships | Yes | ||
College/university gift aid from institutional funds | Yes | ||
United Negro College Fund | Yes | ||
Federal Nursing Scholarship | NA | ||
Other (specify): | |||
Check off criteria used in awarding institutional aid. Check all that apply. | |||
Non-Need Based | Need-Based | ||
Academics | X | X | |
Alumni affiliation | |||
Art | |||
Athletics | |||
Job skills | |||
ROTC | |||
Leadership | X | X | |
Minority status | X | X | |
Music/drama | X | X | |
Religious affiliation | |||
State/district residency |