Student Life
Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in fall 2002 who fit the following categories: | |||||
First-time, first-year (freshman) students | Undergraduates | ||||
Percent who are from out of state (exclude international/nonresident aliens) | 61.4% | 57.9% | |||
Percent of men who join fraternities | 0% | 30% | |||
Percent of women who join sororities | 0% | 29% | |||
Percent who live in college-owned, -operated, or -affiliated housing | 97.1% | 68.9% | |||
Percent who live off campus or commute | 2.9% | 31.1% | |||
Percent of students age 25 and older | 0% | 2.0% | |||
Average age of full-time students | 18.1 | 19.8 | |||
Average age of all students (full- and part-time) | 18.1 | 19.9 | |||
Activities offered Identify those programs available at your institution. | |||||
Choral groups | X | ||||
Concert band | X | ||||
Dance | X | ||||
Drama/theater | X | ||||
Jazz band | X | ||||
Literary magazine | X | ||||
Marching band | |||||
Music ensembles | X | ||||
Musical theater | X | ||||
Opera | |||||
Pep band | X | ||||
Radio station | X | ||||
Student government | X | ||||
Student newspaper | X | ||||
Student-run film society | |||||
Symphony orchestra | X | ||||
Television station | |||||
Yearbook | X | ||||
ROTC (programs offered in cooperation with Reserve Officers' Training Corps) | |||||
On Campus | At Cooperating Institution | Name of Cooperating Institution | |||
Army ROTC is offered: | |||||
Naval ROTC is offered: | |||||
Air Force ROTC is offered: | X | University of Portland | |||
Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution. | |||||
Coed dorms | X | ||||
Men's dorms | |||||
Women's dorms | X | ||||
Apartments for married students | |||||
Apartments for single students | X | ||||
Special housing for disabled students | |||||
Special housing for international students | X | ||||
Fraternity/sorority housing | X | ||||
Cooperative housing | |||||
Other housing options (specify): | X | ||||
Substance-free ResidenceEnvironmental Residence (Terra House)Intensive Study (24 hour quiet study) Residence |