A. General Information | |||||
A0 | Respondent Information (Not for Publication) | ||||
A0 | Name: | Michael Shcheglyak | |||
A0 | Title: | Research Analyst | |||
A0 | Office: | Office of Institutional Research and Assessment Support | |||
A0 | Mailing Address: | 900 State Street | |||
A0 | City/State/Zip/Country: | Salem, OR 97301 | |||
A0 | Phone: | 503-370-6581 | |||
A0 | Fax: | 503-375-5456 | |||
A0 | E-mail Address: | mshchegl@willamette.edu | |||
A0 | Are your responses to the CDS posted for reference on your institution's Web site? | Yes | No | ||
x | |||||
A0 | If yes, please provide the URL of the corresponding Web page: | ||||
http://www.willamette.edu/offices/ir/cds/i | |||||
A0A | We invite you to indicate if there are items on the CDS for which you cannot use the requested analytic convention, cannot provide data for the cohort requested, whose methodology is unclear, or about which you have questions or comments in general. This information will not be published but will help the publishers further refine CDS items. | ||||
A1 | Address Information | ||||
A1 | Name of College/University: | Willamette University | |||
A1 | Mailing Address: | 900 State Street | |||
A1 | City/State/Zip/Country: | Salem, OR 97301 | |||
A1 | Street Address (if different): | ||||
A1 | City/State/Zip/Country: | ||||
A1 | Main Phone Number: | 503-370-6300 | |||
A1 | WWW Home Page Address: | http://www.willamette.edu | |||
A1 | Admissions Phone Number: | 503-370-6303 | |||
A1 | Admissions Toll-Free Phone Number: | 1-877-542-2787 | |||
A1 | Admissions Office Mailing Address: | 900 State Street | |||
A1 | City/State/Zip/Country: | Salem, OR 97301 | |||
A1 | Admissions Fax Number: | 503-375-5363 | |||
A1 | Admissions E-mail Address: | libarts@willamette.edu | |||
A1 | If there is a separate URL for your school s online application, please specify: ______________ | http://www.willamette.edu/admission/apply/first_year/wu.html | |||
A1 | If you have a mailing address other than the above to which applications should be sent, please provide: | ||||
A2 | Source of institutional control (Check only one): | ||||
A2 | Public | ||||
A2 | Private (nonprofit) | x | |||
A2 | Proprietary | ||||
A3 | Classify your undergraduate institution: | ||||
A3 | Coeducational college | x | |||
A3 | Men's college | ||||
A3 | Women's college | ||||
A4 | Academic year calendar: | ||||
A4 | Semester | x | |||
A4 | Quarter | ||||
A4 | Trimester | ||||
A4 | 4-1-4 | ||||
A4 | Continuous | ||||
A4 | Differs by program (describe): | ||||
A4 | Other (describe): | ||||
A5 | Degrees offered by your institution: | ||||
A5 | Certificate | ||||
A5 | Diploma | ||||
A5 | Associate | ||||
A5 | Transfer Associate | ||||
A5 | Terminal Associate | ||||
A5 | Bachelor's | x | |||
A5 | Postbachelor's certificate | ||||
A5 | Master's | x | |||
A5 | Post-master's certificate | ||||
A5 | Doctoral
degree research/scholarship |
||||
A5 | Doctoral
degree professional practice |
x | |||
A5 | Doctoral degree -- other | ||||
A5 | Doctoral degree -- other | ||||