Spring 2004 Enrollment
Full-Time** | Part-Time | Total Headcounts | Total Credits | 1 Year Ago | ||||||||||||
Men | Women | Credits* | Men | Women | Credits* | Men | Women | Total | Credits* | Avg Credits | FTE | Total | Credits* | Avg Credits | FTE | |
College of Liberal Arts | ||||||||||||||||
freshman | 192 | 274 | 1890.25 | 0 | 1 | 2.50 | 192 | 275 | 467 | 1892.75 | 4.05 | 466.8 | 317 | 1282.25 | 4.04 | 314.3 |
sophomore | 163 | 173 | 1360.50 | 1 | 1 | 2.25 | 164 | 174 | 338 | 1362.75 | 4.03 | 336.8 | 437 | 1804.90 | 4.13 | 437.0 |
junior | 198 | 245 | 1788.70 | 1 | 1 | 2.00 | 199 | 246 | 445 | 1790.70 | 4.02 | 443.7 | 434 | 1789.75 | 4.12 | 432.6 |
senior | 187 | 260 | 1651.55 | 29 | 31 | 129.00 | 216 | 291 | 507 | 1780.55 | 3.51 | 490.0 | 391 | 1410.80 | 3.61 | 365.8 |
all others | 7 | 7 | 51.00 | 7 | 5 | 13.25 | 14 | 12 | 26 | 64.25 | 2.47 | 18.4 | 21 | 34.25 | 1.63 | 9.0 |
CLA Total | 747 | 959 | 6742.00 | 38 | 39 | 149.00 | 785 | 998 | 1783 | 6891.00 | 3.86 | 1755.7 | 1600 | 6321.95 | 3.95 | 1558.7 |
TIUA | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 |
Undergraduate Total | 747 | 959 | 6742.00 | 38 | 39 | 149.00 | 785 | 998 | 1783 | 6891.00 | 3.86 | 1755.7 | 1600 | 6321.95 | 3.95 | 1558.7 |
Academic Listeners | 0 | 0 | 0.00 | 8 | 11 | 0.00 | 8 | 11 | 19 | 0.00 | 0.00 | 0.0 | 24 | 0.00 | 0 | 0.0 |
new freshman | 3 | 1 | 16.75 | 0 | 0 | 0.00 | 3 | 1 | 4 | 16.75 | 4.19 | 4.0 | 2 | 8.00 | 4.00 | 2.0 |
new transfer | 7 | 12 | 72.00 | 1 | 3 | 4.00 | 8 | 15 | 23 | 76.00 | 3.30 | 20.3 | 13 | 48.25 | 3.71 | 12.3 |
College of Law | ||||||||||||||||
law class 1 | 98 | 63 | 2385.00 | 1 | 0 | 6.00 | 99 | 63 | 162 | 2391.00 | 14.76 | 161.6 | 154 | 2239.00 | 14.54 | 152.8 |
law class 2 | 75 | 63 | 2005.00 | 0 | 3 | 15.00 | 75 | 66 | 141 | 2020.00 | 14.33 | 139.5 | 121 | 1730.00 | 14.30 | 116.0 |
law class 3 | 62 | 54 | 1411.00 | 0 | 0 | 0.00 | 62 | 54 | 116 | 1411.00 | 12.16 | 116.0 | 131 | 1633.00 | 12.47 | 119.9 |
LLM | 1 | 2 | 38.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 38.00 | 12.67 | 3.0 | 0 | 0.00 | 0.00 | 0.0 |
dispute resolution | 0 | 0 | 0.00 | 1 | 0 | 4.00 | 1 | 0 | 1 | 4.00 | 4.00 | 0.4 | 0 | 0.00 | 0.00 | 0.0 |
non-degree | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 10.00 | 10.00 | 1.0 | 1 | 12.00 | 12.00 | 1.0 |
AGSM taking Law course | 5 | 3 | 25.00 | 0 | 0 | 0.00 | 5 | 3 | 8 | 25.00 | 3.13 | 2.5 | 4 | 13.00 | 3.25 | 0.8 |
Total | 242 | 185 | 5874.00 | 2 | 3 | 25.00 | 244 | 188 | 432 | 5899.00 | 13.66 | 424.0 | 411 | 5627.00 | 13.69 | 390.5 |
Atkinson School of Management | ||||||||||||||||
atkinson class 1 | 44 | 23 | 996.00 | 4 | 1 | 30.00 | 48 | 24 | 72 | 1026.00 | 14.25 | 69.5 | 65 | 975.00 | 15.00 | 63.7 |
atkinson class 2 | 19 | 22 | 607.00 | 4 | 3 | 57.00 | 23 | 25 | 48 | 664.00 | 13.83 | 45.8 | 72 | 973.50 | 13.52 | 65.6 |
atkinson non-degree | 0 | 1 | 12.00 | 3 | 0 | 15.00 | 3 | 1 | 4 | 27.00 | 6.75 | 2.3 | 7 | 24.00 | 3.43 | 1.6 |
Law taking AGSM course | 19 | 11 | 99.00 | 0 | 0 | 0.00 | 19 | 11 | 30 | 99.00 | 3.30 | 8.3 | 35 | 117.00 | 3.34 | 8.3 |
atkinson joint-degree | 8 | 6 | 112.00 | 0 | 0 | 0.00 | 8 | 6 | 14 | 112.00 | 8.00 | 9.3 | 20 | 123.00 | 6.15 | 7.9 |
Total | 90 | 63 | 1826.00 | 11 | 4 | 102.00 | 101 | 67 | 168 | 1928.00 | 11.48 | 135.1 | 199 | 2212.50 | 11.12 | 147.1 |
School of Education | ||||||||||||||||
Total | 18 | 52 | 316.04 | 0 | 0 | 0.00 | 18 | 52 | 70 | 316.04 | 4.51 | 70.0 | 84 | 379.54 | 4.52 | 84.0 |
Graduate Total | ||||||||||||||||
Total | 350 | 300 | 8016.04 | 13 | 7 | 127 | 363 | 307 | 670 | 8143.04 | 12.15 | 629.1 | 694 | 8219.04 | 11.84 | 621.6 |
University Totals | ||||||||||||||||
Total Enrollment | 1097 | 1259 | 8983.04 | 51 | 46 | 180.75 | 1148 | 1305 | 2453 | 9163.79 | 3.74 | 2384.8 | 2294 | 8661.37 | 3.78 | 2180.3 |
Correction for all duplications | -37 | -25 | 0 | 0 | -37 | -25 | -62 | -61 | ||||||||
Unduplicated Headcount | 1060 | 1234 | 8983.04 | 51 | 46 | 180.75 | 1111 | 1280 | 2391 | 9163.79 | 3.83 | 2384.8 | 2233 | 8661.37 | 3.88 | 2180.3 |
* Credits computed in University Totals use undergraduate unit format and divide Law and Management credits by 4 to equal one undergraduate credit. Education credits use the undergraduate format. | ||||||||||||||||
** For undergraduates and Education, full-time >= 3.0. For Law, full-time >= 10.0. For Atkinson, full-time >=12.0. |