Fall 2021 Graduation Disaggregated by Gender & Ethnicity

Graduation Disaggregated by Gender & Ethnicity | Fall 2021
                     
                     
Willamette University College of Liberal Arts                
                     
Six-Year Graduation Rates Disaggregated by Gender and Ethnicity
Ethnic / Racial / Resident Status
   
(graduation year: Sept 1 - Aug 31)                    
                     
First-Time, First-Year Students                    
Fall cohort 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Report year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Starting count 482 444 482 541 427 617 525 545 552 521
Adjusted count 482 444 482 541 427 617 524 544 552 521
                     
Six-Year Female Graduates
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Nonresident alien   100% 100%   50% 0% 100% 100% 63% 67%
Hispanic / Latino 83% 64% 100% 89% 93% 83% 68% 66% 71% 77%
American Indian or Alaska Native 67% 0% 100% 75% 100% 92% 100% 20% 0% 100%
Asian 71% 88% 85% 88% 91% 80% 96% 85% 80% 75%
Black or African American   100% 100% 75% 100% 71% 67% 50% 86% 70%
Native Hawaiian or Other Pacific Islander   0% 0%   0% 0%   0% 0% 0%
White 82% 82% 79% 81% 84% 78% 85% 79% 79% 74%
Two or more races 85% 86% 75% 77% 82% 67% 64% 72% 91% 71%
Race and ethnicity unknown 80% 90% 82% 83% 80% 79% 80% 67% 75% 75%
Total Female 81% 83% 80% 82% 84% 77% 82% 75% 78% 73%
                     
Six-Year Male Graduates
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Nonresident alien 100% 50%   50% 100% 0% 33% 25% 33%  
Hispanic / Latino 83% 100% 78% 87% 67% 68% 76% 65% 67% 70%
American Indian or Alaska Native   100%   100% 50% 75%   67% 50% 0%
Asian 60% 80% 67% 74% 82% 68% 67% 67% 75% 69%
Black or African American 33% 100% 60% 71% 50% 43% 100% 33% 83% 75%
Native Hawaiian or Other Pacific Islander   0% 100% 75% 100% 50%   100%    
White 74% 73% 81% 77% 70% 67% 63% 65% 69% 71%
Two or more races 60% 57% 50% 67% 65% 87% 83% 63% 68% 64%
Race and ethnicity unknown 77% 82% 63% 83% 67% 60% 40% 50% 60% 83%
Total Male 73% 74% 75% 77% 69% 67% 66% 63% 68% 70%
                     
Six-Year Graduates Total                    
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Nonresident alien 100% 75% 100% 50% 67% 0% 71% 63% 50% 67%
Hispanic / Latino 83% 73% 88% 88% 80% 77% 71% 65% 69% 74%
American Indian or Alaska Native 67% 33% 100% 83% 67% 85% 100% 38% 33% 50%
Asian 68% 86% 81% 81% 88% 74% 84% 76% 79% 72%
Black or African American 33% 100% 71% 73% 60% 57% 80% 40% 85% 71%
Native Hawaiian or Other Pacific Islander   0% 50% 75% 50% 20%   33% 0% 0%
White 78% 78% 80% 79% 77% 73% 74% 72% 75% 73%
Two or more races 71% 67% 65% 72% 74% 73% 74% 68% 78% 68%
Race and ethnicity unknown 79% 87% 73% 83% 75% 72% 67% 57% 67% 80%
Total 77% 79% 78% 79% 78% 73% 74% 69% 74% 72%