Type | Item Name and Description | Quantity |
Amplifier | QSC GX5 | 2 |
Amplifier | QSC PLX 3602 | 2 |
Cable, Audio | Peavey Audio Link | 1 |
Cable, Audio | Speakon, 10-25' | 6 |
Cable, Audio | Speakon, 100' | 4 |
Cable, Audio | Speakon, 50' | 5 |
Cable, Audio | XLR, 20' | 7 |
Cable, Audio | XLR 50' | 23 |
Cable, Audio | XLR, Snake | 1 |
Light, Controller
|
ADJ DM Operator Pro
|
1
|
Light, Controller
|
Carvin LC24, 24 Channel DM Dimmer
|
1
|
Light, LED
|
ADJ "MEGA BAR 50 RGB RC" (DM)
|
1
|
Light, LED
|
ADJ Ultra Bar 12 (DM)
|
5
|
Light, LED
|
Elation Opti LED RGB (DM)
|
2
|
Light, Par Can
|
Assorted
|
8
|
Light, SFX/Other
|
ADJ Comscan LED (DM)
|
1
|
Light, SFX/Other | ADJ Galaxian Sky (DMX) | 1 |
Light, SFX/Other | Martin Ef1i | 1 |
Microphone | AKG D 112 Wired | 1 |
Microphone | Audio Technica ATM510 wired | 3 |
Microphone | Audix f15 wired | 1 |
Microphone | Oktava MK-012-01 wired | 1 |
Microphone | Sennheiser e609 silver wired | 1 |
Microphone | Senheiser e835 wired | 1 |
Microphone | Shure Beta 58A wired | 1 |
Microphone | Shure SM57 wired | 5 |
Microphone | Shure SM58 wired | 3 |
Microphone | SM58 Wireless, PGX | 2 |
Microphone | SM58 Wireless, SLX | 2 |
Mixer | Allen and Heath MixWizard 16:2DX | 1 |
Mixer | Behringer MX 1602A | 1 |
Mixer | Mackie 1402-VLZ Pro, 10 channel | 1 |
Mixer | Soundcraft Gigrac 1000st | 1 |
Mixer | Yamaha MG32/14FX | 1 |
Other | American Audio Digital Workstation, VMS4 | 1 |
Other | Cart | 1 |
Other | DBX Drive Rack PA+ | 1 |
Other | DI Box, RapcoHorizon Stereoline | 3 |
Other | DI Box, Whirlwind IMP2 Mono | 1 |
Other | DJ Turntables Quarts SL 1200MK2 | 1 |
Other | Laptop, Macbook Pro | 1 |
Other | Peavey Q231F Dual Band Graphic EQ | 1 |
Other | TC Electric FX Rack M300 | 1 |
Other | Tour bags red | 2 |
Power | Cable, AC, 100' | 3 |
Power | Cable, AC, 20' | 4 |
Power | Cable, AC, 50' | 2 |
Power | Cable, AC, 50' Ungrounded | 1 |
Power | Ferman RP8D Power Conditioner, 15A, with lights | 1 |
Power | IEC | +8 |
Power | NL4 Power | 4 |
Power | Powerstrip, 15amp, 5 outlet (squid type) | 4 |
Power | Powerstrip, 15amp, 6 outlet | 9 |
Speaker, Active | ElectroVoice SbA760 (subwoofer) | 2 |
Speaker, Active | QSC KW-153 | 2 |
Speaker, Passive | ElectroVoice Sx300 | 3 |
Speaker, Passive | ElectroVoice ZX1-90 | 3 |
Speaker, Passive | ElectroVoice ZX5-60 | 2 |
Speaker, Passive | ElectroVoice ZX5-90 | 2 |
Speaker, Passive | QSC GP212-sw (subwoofer) | 2 |
Stand, lights | Odyssey LTP-2 | 4 |
Stand, Microphone | Boom | 15 |
Stand, Microphone | Boom | 3 |
Stand, Microphone | Mic Stands, Low | 3 |
Stand, Microphone | Straight, round base | 1 |
Stand, Speaker | Fixed Height | 4 |
Stand, Speaker | Speaker Subwoofer Mount, long | 2 |
Stand, Speaker | Speaker Subwoofer Mount, short | 2 |
Equipment List
Willamette University
ASWU Sound
Address
Office of Student Engagement and Leadership, UC 2nd
900 State Street
Salem
Oregon
97301
U.S.A.